equivalent-exchange-3/resources/mods/ee3/models/calcinator.obj
2013-03-09 15:27:31 -05:00

909 lines
24 KiB
Text

# 3ds Max Wavefront OBJ Exporter v0.97b - (c)2007 guruware
# File Created: 09.03.2013 02:22:38
#
# object calcinator
#
v 0.3565 0.0750 0.8501
v 0.6426 0.0750 0.8501
v 0.6429 0.0750 0.9351
v 0.3562 0.0750 0.9351
v 0.0750 0.6429 0.9351
v 0.0750 0.6426 0.8501
v 0.0750 0.3565 0.8501
v 0.0750 0.3562 0.9351
v 0.3567 0.3567 0.6621
v 0.3567 0.6428 0.6621
v 0.6428 0.6428 0.6621
v 0.6428 0.3567 0.6621
v 0.9250 0.6426 0.8501
v 0.9250 0.3561 0.8501
v 0.3565 0.9250 0.8501
v 0.6426 0.9250 0.8501
v 0.3564 0.1560 0.9351
v 0.3567 0.3567 0.7364
v 0.1560 0.3564 0.9351
v 0.6428 0.1560 0.9351
v 0.6428 0.3567 0.7364
v 0.8440 0.3564 0.9351
v 0.3567 0.6428 0.7364
v 0.1560 0.6428 0.9351
v 0.6428 0.6428 0.7364
v 0.8440 0.6428 0.9351
v 0.3564 0.8440 0.9351
v 0.6428 0.8440 0.9351
v 0.9250 0.3567 0.9351
v 0.9250 0.6429 0.9351
v 0.6429 0.9250 0.9351
v 0.3562 0.9250 0.9351
v 0.9250 0.4625 0.0000
v 0.9250 0.5375 0.0000
v 1.0000 0.5375 0.0000
v 1.0000 0.4625 0.0000
v 0.9250 0.4625 1.0000
v 1.0000 0.4625 1.0000
v 1.0000 0.5375 1.0000
v 0.9250 0.5375 1.0000
v 0.8630 0.4625 0.2422
v 0.7880 0.4625 0.2422
v 0.8630 0.5375 0.2422
v 0.7880 0.5375 0.2422
v 0.9250 0.4625 0.7743
v 1.0000 0.4625 0.7743
v 1.0000 0.5375 0.7743
v 0.9250 0.5375 0.7743
v 0.8500 0.4625 1.0000
v 0.8500 0.5375 1.0000
v 0.8500 0.5375 0.7743
v 0.8500 0.4625 0.7743
v 0.7880 0.4625 0.5265
v 0.8630 0.4625 0.5265
v 0.8630 0.5375 0.5265
v 0.7880 0.5375 0.5265
v 0.8630 0.5375 0.4317
v 0.8630 0.4625 0.4317
v 0.8630 0.4625 0.3370
v 0.8630 0.5375 0.3370
v 0.7880 0.4625 0.4317
v 0.7880 0.5375 0.4317
v 0.7880 0.5375 0.3370
v 0.7880 0.4625 0.3370
v 0.5375 0.9250 0.0000
v 0.4625 0.9250 0.0000
v 0.4625 1.0000 0.0000
v 0.5375 1.0000 0.0000
v 0.5375 0.9250 1.0000
v 0.5375 1.0000 1.0000
v 0.4625 1.0000 1.0000
v 0.4625 0.9250 1.0000
v 0.5375 0.8630 0.2422
v 0.5375 0.7880 0.2422
v 0.4625 0.8630 0.2422
v 0.4625 0.7880 0.2422
v 0.5375 0.9250 0.7743
v 0.5375 1.0000 0.7743
v 0.4625 1.0000 0.7743
v 0.4625 0.9250 0.7743
v 0.5375 0.8500 1.0000
v 0.4625 0.8500 1.0000
v 0.4625 0.8500 0.7743
v 0.5375 0.8500 0.7743
v 0.5375 0.7880 0.5265
v 0.5375 0.8630 0.5265
v 0.4625 0.8630 0.5265
v 0.4625 0.7880 0.5265
v 0.4625 0.8630 0.4317
v 0.5375 0.8630 0.4317
v 0.5375 0.8630 0.3370
v 0.4625 0.8630 0.3370
v 0.5375 0.7880 0.4317
v 0.4625 0.7880 0.4317
v 0.4625 0.7880 0.3370
v 0.5375 0.7880 0.3370
v 0.0750 0.5375 0.0000
v 0.0750 0.4625 0.0000
v 0.0000 0.4625 0.0000
v 0.0000 0.5375 0.0000
v 0.0750 0.5375 1.0000
v 0.0000 0.5375 1.0000
v 0.0000 0.4625 1.0000
v 0.0750 0.4625 1.0000
v 0.1370 0.5375 0.2422
v 0.2120 0.5375 0.2422
v 0.1370 0.4625 0.2422
v 0.2120 0.4625 0.2422
v 0.0750 0.5375 0.7743
v 0.0000 0.5375 0.7743
v 0.0000 0.4625 0.7743
v 0.0750 0.4625 0.7743
v 0.1500 0.5375 1.0000
v 0.1500 0.4625 1.0000
v 0.1500 0.4625 0.7743
v 0.1500 0.5375 0.7743
v 0.2120 0.5375 0.5265
v 0.1370 0.5375 0.5265
v 0.1370 0.4625 0.5265
v 0.2120 0.4625 0.5265
v 0.1370 0.4625 0.4317
v 0.1370 0.5375 0.4317
v 0.1370 0.5375 0.3370
v 0.1370 0.4625 0.3370
v 0.2120 0.5375 0.4317
v 0.2120 0.4625 0.4317
v 0.2120 0.4625 0.3370
v 0.2120 0.5375 0.3370
v 0.4625 0.0750 0.0000
v 0.5375 0.0750 0.0000
v 0.5375 0.0000 0.0000
v 0.4625 0.0000 0.0000
v 0.4625 0.0750 1.0000
v 0.4625 0.0000 1.0000
v 0.5375 0.0000 1.0000
v 0.5375 0.0750 1.0000
v 0.4625 0.1370 0.2422
v 0.4625 0.2120 0.2422
v 0.5375 0.1370 0.2422
v 0.5375 0.2120 0.2422
v 0.4625 0.0750 0.7743
v 0.4625 0.0000 0.7743
v 0.5375 0.0000 0.7743
v 0.5375 0.0750 0.7743
v 0.4625 0.1500 1.0000
v 0.5375 0.1500 1.0000
v 0.5375 0.1500 0.7743
v 0.4625 0.1500 0.7743
v 0.4625 0.2120 0.5265
v 0.4625 0.1370 0.5265
v 0.5375 0.1370 0.5265
v 0.5375 0.2120 0.5265
v 0.5375 0.1370 0.4317
v 0.4625 0.1370 0.4317
v 0.4625 0.1370 0.3370
v 0.5375 0.1370 0.3370
v 0.4625 0.2120 0.4317
v 0.5375 0.2120 0.4317
v 0.5375 0.2120 0.3370
v 0.4625 0.2120 0.3370
v 0.3100 0.3100 0.1536
v 0.3100 0.6900 0.1536
v 0.6900 0.6900 0.1536
v 0.6900 0.3100 0.1536
v 0.3100 0.3100 0.3036
v 0.6900 0.3100 0.3036
v 0.6900 0.6900 0.3036
v 0.3100 0.6900 0.3036
v 0.3475 0.6133 0.2945
v 0.3877 0.6535 0.2945
v 0.3569 0.6855 0.3970
v 0.3166 0.6453 0.3970
v 0.6133 0.6525 0.2945
v 0.6535 0.6123 0.2945
v 0.6855 0.6431 0.3970
v 0.6453 0.6834 0.3970
v 0.3867 0.3475 0.2945
v 0.3465 0.3877 0.2945
v 0.3145 0.3569 0.3970
v 0.3547 0.3166 0.3970
v 0.6525 0.3867 0.2945
v 0.6123 0.3465 0.2945
v 0.6431 0.3145 0.3970
v 0.6834 0.3547 0.3970
# 184 vertices
vn 0.0000 -1.0000 0.0000
vn -1.0000 0.0000 -0.0000
vn -1.0000 0.0000 0.0000
vn 0.0000 0.0000 -1.0000
vn 0.4970 0.0000 -0.8677
vn 0.0000 0.4970 -0.8677
vn 0.5437 0.5437 0.6393
vn 0.0000 0.6484 0.7613
vn -0.5424 0.5447 0.6396
vn 0.6484 0.0000 0.7613
vn 0.0000 0.0000 1.0000
vn -0.6473 0.0000 0.7622
vn 0.5447 -0.5424 0.6396
vn 0.0000 -0.6473 0.7622
vn -0.5434 -0.5434 0.6398
vn 0.0000 -0.0000 1.0000
vn -0.0000 0.0000 1.0000
vn -0.0000 -0.0000 1.0000
vn -0.4455 -0.4455 -0.7766
vn 0.4441 -0.4462 -0.7770
vn -0.7082 0.7060 -0.0027
vn 0.4452 0.4452 -0.7769
vn 0.0000 -0.4978 -0.8673
vn -0.0000 -0.4978 -0.8673
vn -0.4978 0.0000 -0.8673
vn 1.0000 0.0000 0.0000
vn 0.0000 1.0000 0.0000
vn -0.0000 1.0000 0.0000
vn -0.7071 -0.7071 -0.0027
vn 0.7066 -0.7076 -0.0027
vn 0.7055 -0.7087 0.0056
vn -0.4460 0.4447 -0.7768
vn 0.7071 0.7071 -0.0027
vn 0.8354 0.0000 0.5496
vn -0.8354 0.0000 -0.5496
vn 0.8411 0.0000 -0.5409
vn 0.0000 1.0000 -0.0000
vn -0.8411 0.0000 0.5409
vn 0.0000 0.8354 0.5496
vn 0.0000 -0.8354 -0.5496
vn 0.0000 0.8411 -0.5409
vn 0.0000 -0.8411 0.5409
vn -0.8354 0.0000 0.5496
vn -0.0000 -1.0000 0.0000
vn 0.8354 0.0000 -0.5496
vn -0.8411 0.0000 -0.5409
vn -0.0000 -1.0000 -0.0000
vn 0.8411 0.0000 0.5409
vn 0.0000 -0.8354 0.5496
vn 1.0000 -0.0000 0.0000
vn 0.0000 0.8354 -0.5496
vn 0.0000 -0.8411 -0.5409
vn 0.0000 0.8411 0.5409
vn -0.0000 -0.0000 -1.0000
vn 0.7071 0.7071 -0.0000
vn 0.7071 0.7071 0.0000
vn -0.7071 -0.7071 0.0000
vn -0.0000 0.0000 -1.0000
vn 0.0000 -0.0000 -1.0000
vn 0.7071 -0.7071 -0.0000
vn 0.7071 -0.7071 0.0000
vn -0.7071 0.7071 0.0000
vn -0.7071 0.7071 -0.0000
vn -0.7071 -0.7071 -0.0000
vn 0.0000 -1.0000 -0.0000
vn 0.6315 -0.6315 0.4498
vn -0.6315 -0.6315 0.4498
vn 0.6315 0.6315 0.4498
vn -0.6315 0.6315 0.4498
# 69 vertex normals
vt 0.1250 0.4219 -0.0741
vt 0.2500 0.4219 -0.0741
vt 0.2500 0.4688 -0.0741
vt 0.1250 0.4688 -0.0741
vt 0.2500 0.5938 0.6620
vt 0.2500 0.7188 0.6620
vt 0.1250 0.7188 0.6620
vt 0.1250 0.5938 0.6620
vt 0.0000 0.7188 0.8498
vt 0.0000 0.5938 0.8498
vt 0.2500 0.8438 0.8498
vt 0.1250 0.8438 0.8498
vt 0.1250 0.0000 0.9347
vt 0.1250 0.1250 0.7361
vt 0.0000 0.1250 0.9347
vt 0.2500 0.0000 0.9347
vt 0.2500 0.1250 0.7361
vt 0.3750 0.1250 0.9347
vt 0.1250 0.2500 0.7361
vt -0.0000 0.2500 0.9347
vt 0.2500 0.2500 0.7361
vt 0.3750 0.2500 0.9347
vt 0.1250 0.3750 0.9347
vt 0.2500 0.3750 0.9347
vt 0.2500 0.4219 0.9347
vt 0.1250 0.4219 0.9347
vt -0.0000 0.3281 0.9347
vt -0.0000 0.5000 0.9347
vt 0.0469 0.5000 0.9347
vt 0.0469 0.3281 0.9347
vt 0.2500 0.4688 0.8498
vt 0.3750 0.5938 0.8498
vt 0.1250 0.4688 0.8498
vt 0.1250 0.4688 0.3058
vt 0.1250 0.4219 0.3062
vt 0.3750 0.7188 0.8498
vt 0.2500 0.4688 1.0741
vt 0.1250 0.4688 1.0741
vt 0.1250 0.4219 1.0741
vt 0.2500 0.4219 1.0741
vt 0.2500 0.4688 0.3058
vt 0.2500 0.4219 0.3062
vt 0.2500 0.4688 0.3064
vt 0.2500 0.4219 0.3056
vt 0.2500 0.4688 0.6930
vt 0.2500 0.4219 0.6926
vt 0.5000 -0.0000 0.0005
vt 0.5625 -0.0000 0.0005
vt 0.5625 0.0625 0.0005
vt 0.5000 0.0625 0.0005
vt 0.5000 0.9375 0.9995
vt 0.5000 0.8750 0.9995
vt 0.5625 0.8750 0.9995
vt 0.5625 0.9375 0.9995
vt 0.5625 0.0625 0.4493
vt 0.5625 0.2656 0.4493
vt 0.5000 0.2656 0.4493
vt 0.5000 0.0625 0.4493
vt 0.5625 0.0625 1.1754
vt 0.5625 0.2656 0.9903
vt 0.5000 0.2656 0.9903
vt 0.5000 0.0625 1.1754
vt 0.5625 0.0625 0.5507
vt 0.5625 0.2656 0.5507
vt 0.5000 0.2656 0.5507
vt 0.5000 0.0625 0.5507
vt 0.5625 0.0625 1.0741
vt 0.5625 0.2656 0.8890
vt 0.5000 0.2656 0.8890
vt 0.5000 0.0625 1.0741
vt 0.5625 0.8750 0.4493
vt 0.6250 0.8750 0.4493
vt 0.6250 0.7031 0.4493
vt 0.5625 0.7031 0.4493
vt 0.5625 0.8750 1.1754
vt 0.5000 0.8750 1.1754
vt 0.5000 0.7031 1.1754
vt 0.5625 0.7031 1.1754
vt 0.6250 0.8750 0.5507
vt 0.5625 0.8750 0.5507
vt 0.5625 0.7031 0.5507
vt 0.6250 0.7031 0.5507
vt 0.7500 0.8750 0.9728
vt 0.6875 0.8750 0.9728
vt 0.6875 0.7031 0.9728
vt 0.7500 0.7031 0.9728
vt 0.5000 0.7031 0.4493
vt 0.5000 0.5000 0.4493
vt 0.5625 0.5000 0.4493
vt 0.5000 0.5000 0.9903
vt 0.5625 0.5000 0.9903
vt 0.5000 0.7031 0.5507
vt 0.5000 0.5000 0.5507
vt 0.5625 0.5000 0.5507
vt 0.5625 0.7031 1.0741
vt 0.5000 0.7031 1.0741
vt 0.5000 0.5000 0.8890
vt 0.5625 0.5000 0.8890
vt 0.5625 0.4219 0.9903
vt 0.5000 0.4219 0.9903
vt 0.5000 0.3438 0.9903
vt 0.5625 0.3438 0.9903
vt 0.5625 0.4219 0.8890
vt 0.5000 0.4219 0.8890
vt 0.5000 0.3438 0.8890
vt 0.5625 0.3438 0.8890
vt 0.5625 1.0000 0.9995
vt 0.5000 1.0000 0.9995
vt 0.6875 0.7031 0.5507
vt 0.6875 0.8750 0.5507
vt 0.5625 0.9375 0.7740
vt 0.5000 0.9375 0.7740
vt 0.5000 0.8750 0.7740
vt 0.5625 0.8750 0.7740
vt 0.6875 0.8750 0.4493
vt 0.6875 0.7031 0.4493
vt 0.6250 0.5000 0.4493
vt 0.5625 0.4375 0.4493
vt 0.6250 0.4375 0.4493
vt 0.6250 0.2656 0.4493
vt 0.6250 0.3438 0.4493
vt 0.5625 0.3438 0.4493
vt 0.6250 0.5000 0.5507
vt 0.5625 0.4375 0.5507
vt 0.6250 0.4375 0.5507
vt 0.6250 0.2656 0.5507
vt 0.6250 0.3438 0.5507
vt 0.5625 0.3438 0.5507
vt 0.5625 0.0625 -0.1754
vt 0.5625 0.2656 0.0097
vt 0.5000 0.2656 0.0097
vt 0.5000 0.0625 -0.1754
vt 0.5625 0.0625 -0.0741
vt 0.5625 0.2656 0.1110
vt 0.5000 0.2656 0.1110
vt 0.5000 0.0625 -0.0741
vt 0.5625 0.8750 -0.1754
vt 0.5000 0.8750 -0.1754
vt 0.5000 0.7031 -0.1754
vt 0.5625 0.7031 -0.1754
vt 0.7500 0.8750 0.0272
vt 0.6875 0.8750 0.0272
vt 0.6875 0.7031 0.0272
vt 0.7500 0.7031 0.0272
vt 0.5000 0.5000 0.0097
vt 0.5625 0.5000 0.0097
vt 0.5625 0.7031 -0.0741
vt 0.5000 0.7031 -0.0741
vt 0.5000 0.5000 0.1110
vt 0.5625 0.5000 0.1110
vt 0.5625 0.4219 0.0097
vt 0.5000 0.4219 0.0097
vt 0.5000 0.3438 0.0097
vt 0.5625 0.3438 0.0097
vt 0.5625 0.4219 0.1110
vt 0.5000 0.4219 0.1110
vt 0.5000 0.3438 0.1110
vt 0.5625 0.3438 0.1110
vt 0.8906 0.3438 0.3371
vt 0.8906 0.4219 0.3371
vt 0.5625 0.4219 0.3371
vt 0.5625 0.3438 0.3371
vt 0.8906 0.3438 0.1110
vt 0.8906 0.4219 0.1110
vt 0.5625 0.4219 0.4493
vt 0.5625 0.4219 0.4318
vt 0.5625 0.3438 0.4318
vt 0.8906 0.3438 0.4318
vt 0.8906 0.4219 0.4318
vt 0.8906 0.3438 0.4493
vt 0.8906 0.4219 0.4493
vt 0.8906 0.3438 0.5507
vt 0.8906 0.4219 0.5507
vt 0.8906 0.3438 0.8890
vt 0.8906 0.4219 0.8890
vt 0.5625 0.4219 0.5507
vt 0.7656 0.5000 0.1539
vt 0.7656 0.6719 0.1539
vt 0.5938 0.6719 0.1539
vt 0.5938 0.5000 0.1539
vt 0.3125 0.7969 0.3038
vt 0.4844 0.7969 0.3038
vt 0.4844 0.9688 0.3038
vt 0.3125 0.9688 0.3038
vt 0.1250 0.8594 0.2434
vt 0.2969 0.8594 0.2434
vt 0.2969 0.9219 0.2434
vt 0.1250 0.9219 0.2434
vt 0.1250 0.8594 0.7566
vt 0.2969 0.8594 0.7566
vt 0.2969 0.9219 0.7566
vt 0.1250 0.9219 0.7566
vt 0.3906 0.1250 0.6531
vt 0.4688 0.1250 0.7074
vt 0.4688 0.2969 0.7505
vt 0.3906 0.2969 0.6962
vt 0.3906 0.1250 0.3469
vt 0.4688 0.1250 0.2926
vt 0.4688 0.2969 0.2495
vt 0.3906 0.2969 0.3038
# 200 texture coords
g calcinator
f 1/1/1 2/2/1 3/3/1
f 3/3/1 4/4/1 1/1/1
f 5/4/2 6/1/2 7/2/2
f 7/2/3 8/3/3 5/4/3
f 9/5/4 10/6/4 11/7/4
f 11/7/4 12/8/4 9/5/4
f 11/7/5 13/9/5 14/10/5
f 14/10/5 12/8/5 11/7/5
f 15/11/6 16/12/6 11/7/6
f 11/7/6 10/6/6 15/11/6
f 17/13/7 18/14/7 19/15/7
f 17/13/8 20/16/8 21/17/8
f 21/17/8 18/14/8 17/13/8
f 20/16/9 22/18/9 21/17/9
f 19/15/10 18/14/10 23/19/10
f 23/19/10 24/20/10 19/15/10
f 18/14/11 21/17/11 25/21/11
f 25/21/11 23/19/11 18/14/11
f 21/17/12 22/18/12 26/22/12
f 26/22/12 25/21/12 21/17/12
f 24/20/13 23/19/13 27/23/13
f 23/19/14 25/21/14 28/24/14
f 28/24/14 27/23/14 23/19/14
f 25/21/15 26/22/15 28/24/15
f 4/25/16 3/26/16 20/23/16
f 20/23/16 17/24/16 4/25/16
f 29/25/11 30/26/11 26/23/11
f 26/23/11 22/24/11 29/25/11
f 31/25/11 32/26/11 27/23/11
f 27/23/11 28/24/11 31/25/11
f 5/25/17 8/26/17 19/23/17
f 19/23/17 24/24/17 5/25/17
f 32/27/17 5/28/17 24/29/17
f 24/29/17 27/30/17 32/27/17
f 28/29/11 26/30/11 30/27/11
f 30/27/11 31/28/11 28/29/11
f 22/29/16 20/30/16 3/27/16
f 3/27/16 29/28/16 22/29/16
f 17/29/18 19/30/18 8/27/18
f 8/27/18 4/28/18 17/29/18
f 9/5/19 1/31/19 7/32/19
f 12/8/20 14/10/20 2/33/20
f 32/34/21 15/35/21 6/2/21
f 6/2/21 5/3/21 32/34/21
f 11/7/22 16/12/22 13/9/22
f 9/5/23 12/8/23 2/33/23
f 2/33/24 1/31/24 9/5/24
f 10/6/25 9/5/25 7/32/25
f 7/32/25 6/36/25 10/6/25
f 30/37/26 29/38/26 14/39/26
f 14/39/26 13/40/26 30/37/26
f 32/37/27 31/38/27 16/39/27
f 16/39/28 15/40/28 32/37/28
f 4/41/29 8/4/29 7/1/29
f 7/1/29 1/42/29 4/41/29
f 29/43/30 3/4/30 2/1/30
f 2/1/31 14/44/31 29/43/31
f 15/11/32 10/6/32 6/36/32
f 31/45/33 30/38/33 13/39/33
f 13/39/33 16/46/33 31/45/33
f 33/47/4 34/48/4 35/49/4
f 35/49/4 36/50/4 33/47/4
f 37/51/11 38/52/11 39/53/11
f 39/53/11 40/54/11 37/51/11
f 36/55/1 41/56/1 42/57/1
f 42/57/1 33/58/1 36/55/1
f 35/59/34 43/60/34 41/61/34
f 41/61/34 36/62/34 35/59/34
f 34/63/27 44/64/27 43/65/27
f 43/65/27 35/66/27 34/63/27
f 33/67/35 42/68/35 44/69/35
f 44/69/35 34/70/35 33/67/35
f 38/71/1 37/72/1 45/73/1
f 45/73/1 46/74/1 38/71/1
f 39/75/26 38/76/26 46/77/26
f 46/77/26 47/78/26 39/75/26
f 40/79/27 39/80/27 47/81/27
f 47/81/27 48/82/27 40/79/27
f 49/83/3 50/84/3 51/85/3
f 51/85/3 52/86/3 49/83/3
f 46/74/1 45/87/1 53/88/1
f 53/88/1 54/89/1 46/74/1
f 47/78/36 46/77/36 54/90/36
f 54/90/36 55/91/36 47/78/36
f 48/81/37 47/92/37 55/93/37
f 55/93/37 56/94/37 48/81/37
f 45/95/38 48/96/38 56/97/38
f 56/97/38 53/98/38 45/95/38
f 57/99/26 58/100/26 59/101/26
f 59/101/26 60/102/26 57/99/26
f 61/103/3 62/104/3 63/105/3
f 63/105/3 64/106/3 61/103/3
f 37/51/11 40/54/11 50/107/11
f 50/107/11 49/108/11 37/51/11
f 40/79/27 48/82/27 51/109/27
f 51/109/27 50/110/27 40/79/27
f 48/111/4 45/112/4 52/113/4
f 52/113/4 51/114/4 48/111/4
f 45/73/1 37/72/1 49/115/1
f 49/115/1 52/116/1 45/73/1
f 54/117/1 53/89/1 61/118/1
f 61/118/1 58/119/1 54/117/1
f 42/56/1 41/120/1 59/121/1
f 59/121/1 64/122/1 42/56/1
f 55/91/26 54/90/26 58/100/26
f 58/100/26 57/99/26 55/91/26
f 41/61/26 43/60/26 60/102/26
f 60/102/26 59/101/26 41/61/26
f 56/123/27 55/94/27 57/124/27
f 57/124/27 62/125/27 56/123/27
f 43/64/27 44/126/27 63/127/27
f 63/127/27 60/128/27 43/64/27
f 53/98/3 56/97/3 62/104/3
f 62/104/3 61/103/3 53/98/3
f 44/69/3 42/68/3 64/106/3
f 64/106/3 63/105/3 44/69/3
f 65/47/4 66/48/4 67/49/4
f 67/49/4 68/50/4 65/47/4
f 69/51/11 70/52/11 71/53/11
f 71/53/11 72/54/11 69/51/11
f 68/63/26 73/64/26 74/65/26
f 74/65/26 65/66/26 68/63/26
f 67/59/39 75/60/39 73/61/39
f 73/61/39 68/62/39 67/59/39
f 66/55/3 76/56/3 75/57/3
f 75/57/3 67/58/3 66/55/3
f 65/67/40 74/68/40 76/69/40
f 76/69/40 66/70/40 65/67/40
f 70/80/26 69/79/26 77/82/26
f 77/82/26 78/81/26 70/80/26
f 71/75/27 70/76/27 78/77/27
f 78/77/27 79/78/27 71/75/27
f 72/72/3 71/71/3 79/74/3
f 79/74/3 80/73/3 72/72/3
f 81/83/1 82/84/1 83/85/1
f 83/85/1 84/86/1 81/83/1
f 78/81/26 77/92/26 85/93/26
f 85/93/26 86/94/26 78/81/26
f 79/78/41 78/77/41 86/90/41
f 86/90/41 87/91/41 79/78/41
f 80/74/3 79/87/3 87/88/3
f 87/88/3 88/89/3 80/74/3
f 77/95/42 80/96/42 88/97/42
f 88/97/42 85/98/42 77/95/42
f 89/99/27 90/100/27 91/101/27
f 91/101/27 92/102/27 89/99/27
f 93/103/1 94/104/1 95/105/1
f 95/105/1 96/106/1 93/103/1
f 69/51/11 72/54/11 82/107/11
f 82/107/11 81/108/11 69/51/11
f 72/72/3 80/73/3 83/116/3
f 83/116/3 82/115/3 72/72/3
f 80/111/4 77/112/4 84/113/4
f 84/113/4 83/114/4 80/111/4
f 77/82/26 69/79/26 81/110/26
f 81/110/26 84/109/26 77/82/26
f 86/123/26 85/94/26 93/124/26
f 93/124/26 90/125/26 86/123/26
f 74/64/26 73/126/26 91/127/26
f 91/127/26 96/128/26 74/64/26
f 87/91/27 86/90/27 90/100/27
f 90/100/27 89/99/27 87/91/27
f 73/61/27 75/60/27 92/102/27
f 92/102/27 91/101/27 73/61/27
f 88/117/3 87/89/3 89/118/3
f 89/118/3 94/119/3 88/117/3
f 75/56/3 76/120/3 95/121/3
f 95/121/3 92/122/3 75/56/3
f 85/98/1 88/97/1 94/104/1
f 94/104/1 93/103/1 85/98/1
f 76/69/1 74/68/1 96/106/1
f 96/106/1 95/105/1 76/69/1
f 97/47/4 98/48/4 99/49/4
f 99/49/4 100/50/4 97/47/4
f 101/51/11 102/52/11 103/53/11
f 103/53/11 104/54/11 101/51/11
f 100/63/37 105/64/37 106/65/37
f 106/65/37 97/66/37 100/63/37
f 99/129/43 107/130/43 105/131/43
f 105/131/43 100/132/43 99/129/43
f 98/55/44 108/56/44 107/57/44
f 107/57/44 99/58/44 98/55/44
f 97/133/45 106/134/45 108/135/45
f 108/135/45 98/136/45 97/133/45
f 102/80/27 101/79/27 109/82/27
f 109/82/27 110/81/27 102/80/27
f 103/137/3 102/138/3 110/139/3
f 110/139/3 111/140/3 103/137/3
f 104/72/44 103/71/44 111/74/44
f 111/74/44 112/73/44 104/72/44
f 113/141/26 114/142/26 115/143/26
f 115/143/26 116/144/26 113/141/26
f 110/81/27 109/92/27 117/93/27
f 117/93/27 118/94/27 110/81/27
f 111/140/46 110/139/46 118/145/46
f 118/145/46 119/146/46 111/140/46
f 112/74/47 111/87/47 119/88/47
f 119/88/47 120/89/47 112/74/47
f 109/147/48 112/148/48 120/149/48
f 120/149/48 117/150/48 109/147/48
f 121/151/3 122/152/3 123/153/3
f 123/153/3 124/154/3 121/151/3
f 125/155/26 126/156/26 127/157/26
f 127/157/26 128/158/26 125/155/26
f 101/51/11 104/54/11 114/107/11
f 114/107/11 113/108/11 101/51/11
f 104/72/44 112/73/44 115/116/44
f 115/116/44 114/115/44 104/72/44
f 112/111/4 109/112/4 116/113/4
f 116/113/4 115/114/4 112/111/4
f 109/82/27 101/79/27 113/110/27
f 113/110/27 116/109/27 109/82/27
f 118/123/27 117/94/27 125/124/27
f 125/124/27 122/125/27 118/123/27
f 106/64/27 105/126/27 123/127/27
f 123/127/27 128/128/27 106/64/27
f 119/146/3 118/145/3 122/152/3
f 122/152/3 121/151/3 119/146/3
f 105/131/3 107/130/3 124/154/3
f 124/154/3 123/153/3 105/131/3
f 120/117/44 119/89/44 121/118/44
f 121/118/44 126/119/44 120/117/44
f 107/56/44 108/120/44 127/121/44
f 127/121/44 124/122/44 107/56/44
f 117/150/26 120/149/26 126/156/26
f 126/156/26 125/155/26 117/150/26
f 108/135/26 106/134/26 128/158/26
f 128/158/26 127/157/26 108/135/26
f 129/47/4 130/48/4 131/49/4
f 131/49/4 132/50/4 129/47/4
f 133/51/11 134/52/11 135/53/11
f 135/53/11 136/54/11 133/51/11
f 132/55/3 137/56/3 138/57/3
f 138/57/3 129/58/3 132/55/3
f 131/129/49 139/130/49 137/131/49
f 137/131/49 132/132/49 131/129/49
f 130/63/50 140/64/50 139/65/50
f 139/65/26 131/66/26 130/63/26
f 129/133/51 138/134/51 140/135/51
f 140/135/51 130/136/51 129/133/51
f 134/71/3 133/72/3 141/73/3
f 141/73/3 142/74/3 134/71/3
f 135/137/1 134/138/1 142/139/1
f 142/139/1 143/140/1 135/137/1
f 136/79/26 135/80/26 143/81/26
f 143/81/26 144/82/26 136/79/26
f 145/141/27 146/142/27 147/143/27
f 147/143/27 148/144/27 145/141/27
f 142/74/3 141/87/3 149/88/3
f 149/88/3 150/89/3 142/74/3
f 143/140/52 142/139/52 150/145/52
f 150/145/52 151/146/52 143/140/52
f 144/81/26 143/92/26 151/93/26
f 151/93/26 152/94/26 144/81/26
f 141/147/53 144/148/53 152/149/53
f 152/149/53 149/150/53 141/147/53
f 153/151/1 154/152/1 155/153/1
f 155/153/1 156/154/1 153/151/1
f 157/155/27 158/156/27 159/157/27
f 159/157/27 160/158/27 157/155/27
f 133/51/11 136/54/11 146/107/11
f 146/107/11 145/108/11 133/51/11
f 136/79/26 144/82/26 147/109/26
f 147/109/26 146/110/26 136/79/26
f 144/111/4 141/112/4 148/113/4
f 148/113/4 147/114/4 144/111/4
f 141/73/3 133/72/3 145/115/3
f 145/115/3 148/116/3 141/73/3
f 150/117/3 149/89/3 157/118/3
f 157/118/3 154/119/3 150/117/3
f 138/56/3 137/120/3 155/121/3
f 155/121/3 160/122/3 138/56/3
f 151/146/1 150/145/1 154/152/1
f 154/152/1 153/151/1 151/146/1
f 137/131/1 139/130/1 156/154/1
f 156/154/1 155/153/1 137/131/1
f 152/123/26 151/94/26 153/124/26
f 153/124/26 158/125/26 152/123/26
f 139/64/50 140/126/50 159/127/50
f 159/127/50 156/128/50 139/64/50
f 149/150/27 152/149/27 158/156/27
f 158/156/27 157/155/27 149/150/27
f 140/135/27 138/134/27 160/158/27
f 160/158/27 159/157/27 140/135/27
f 124/159/54 127/160/54 160/161/54
f 160/161/4 155/162/4 124/159/4
