equivalent-exchange-3/resources/mods/ee3/models/aludel.obj

564 lines
14 KiB
Text

# 3ds Max Wavefront OBJ Exporter v0.97b - (c)2007 guruware
# File Created: 27.02.2013 04:10:23
#
# object Base
#
v 0.4770 0.8804 0.6207
v 0.5230 0.8804 0.6207
v 0.5230 0.9220 0.6207
v 0.4770 0.9220 0.6207
v 0.1196 0.4770 0.6207
v 0.1196 0.5230 0.6207
v 0.0780 0.5230 0.6207
v 0.0780 0.4770 0.6207
v 0.5230 0.1196 0.6207
v 0.4770 0.1196 0.6207
v 0.4770 0.0780 0.6207
v 0.5230 0.0780 0.6207
v 0.8804 0.5230 0.6207
v 0.8804 0.4770 0.6207
v 0.9220 0.4770 0.6207
v 0.9220 0.5230 0.6207
v 0.6640 0.8959 0.9470
v 0.8954 0.6638 0.9470
v 0.8003 0.6244 0.7999
v 0.6244 0.8003 0.7999
v 0.9619 0.6913 0.0000
v 0.6913 0.9619 0.0000
v 0.6913 0.9619 0.1463
v 0.9619 0.6913 0.1463
v 0.3362 0.8954 0.9470
v 0.3756 0.8003 0.7999
v 0.3087 0.9619 0.0000
v 0.3087 0.9619 0.1463
v 0.1041 0.6640 0.9470
v 0.1997 0.6244 0.7999
v 0.0381 0.6913 0.0000
v 0.0381 0.6913 0.1463
v 0.1046 0.3362 0.9470
v 0.1997 0.3756 0.7999
v 0.0381 0.3087 0.0000
v 0.0381 0.3087 0.1463
v 0.3360 0.1041 0.9470
v 0.3756 0.1997 0.7999
v 0.3087 0.0381 0.0000
v 0.3087 0.0381 0.1463
v 0.6638 0.1046 0.9470
v 0.6244 0.1997 0.7999
v 0.6913 0.0381 0.0000
v 0.6913 0.0381 0.1463
v 0.8958 0.3360 0.9470
v 0.8003 0.3756 0.7999
v 0.9619 0.3087 0.0000
v 0.9619 0.3087 0.1463
v 0.5000 0.5000 0.0000
v 0.6244 0.8003 0.1463
v 0.8003 0.6244 0.1463
v 0.8003 0.3756 0.1463
v 0.6244 0.1997 0.1463
v 0.3756 0.1997 0.1463
v 0.1997 0.3756 0.1463
v 0.1997 0.6244 0.1463
v 0.3756 0.8003 0.1463
v 0.5000 0.5000 0.9974
v 0.8954 0.6638 0.9974
v 0.6638 0.8954 0.9974
v 0.8954 0.3362 0.9974
v 0.6638 0.1046 0.9974
v 0.3362 0.1046 0.9974
v 0.1046 0.3362 0.9974
v 0.1046 0.6638 0.9974
v 0.3362 0.8954 0.9974
v 0.5494 0.8003 0.5832
v 0.5494 0.8003 0.4939
v 0.4506 0.8003 0.4939
v 0.4506 0.8003 0.5832
v 0.1997 0.5494 0.5832
v 0.1997 0.5494 0.4939
v 0.1997 0.4506 0.4939
v 0.1997 0.4506 0.5832
v 0.4506 0.1997 0.5832
v 0.4506 0.1997 0.4939
v 0.5494 0.1997 0.4939
v 0.5494 0.1997 0.5832
v 0.8003 0.5494 0.4939
v 0.8003 0.5494 0.5832
v 0.8003 0.4506 0.5832
v 0.8003 0.4506 0.4939
# 82 vertices
vn 0.0000 -0.0000 1.0000
vn -0.0000 0.0000 1.0000
vn 0.0000 0.0000 1.0000
vn -0.0000 -0.0000 1.0000
vn 0.5946 0.5928 -0.5432
vn 0.5929 0.5929 -0.5449
vn 0.7071 0.7071 0.0000
vn -0.0013 0.8386 -0.5447
vn -0.0000 0.8398 -0.5429
vn -0.0000 1.0000 0.0000
vn -0.5928 0.5946 -0.5432
vn -0.5929 0.5929 -0.5450
vn -0.7071 0.7071 0.0000
vn -0.8386 -0.0013 -0.5447
vn -0.8398 -0.0000 -0.5429
vn -1.0000 -0.0000 0.0000
vn -0.5946 -0.5928 -0.5432
vn -0.5929 -0.5929 -0.5450
vn -0.7071 -0.7071 0.0000
vn 0.0013 -0.8386 -0.5447
vn 0.0000 -0.8398 -0.5429
vn 0.0000 -1.0000 0.0000
vn 0.5929 -0.5945 -0.5432
vn 0.5930 -0.5930 -0.5448
vn 0.7071 -0.7071 0.0000
vn 0.8387 0.0012 -0.5445
vn 0.8398 0.0000 -0.5429
vn 1.0000 0.0000 0.0000
vn 0.0000 0.0000 -1.0000
vn 0.7081 0.7060 0.0099
vn -0.0000 1.0000 0.0099
vn -0.0015 1.0000 0.0000
vn -0.7060 0.7081 0.0099
vn -1.0000 -0.0000 0.0100
vn -1.0000 -0.0015 0.0001
vn -0.7071 -0.7071 -0.0001
vn -0.7081 -0.7060 0.0099
vn 0.0000 -1.0000 0.0099
vn 0.0015 -1.0000 0.0000
vn 0.7071 -0.7071 -0.0000
vn 0.7061 -0.7081 0.0090
vn 1.0000 0.0000 0.0090
vn 1.0000 0.0014 0.0000
vn 0.9773 0.2118 0.0000
vn 0.8177 -0.0000 0.5756
vn 0.0000 0.7214 -0.6925
vn -0.0000 0.7214 -0.6925
vn -0.9498 0.3127 0.0000
vn -0.9790 0.0000 0.2037
vn 0.0000 -0.4237 0.9058
vn -0.2118 0.9773 0.0000
vn 0.0000 0.8177 0.5756
vn -0.7214 0.0000 -0.6925
vn -0.3127 -0.9498 0.0000
vn -0.0000 -0.9790 0.2037
vn 0.4237 0.0000 0.9058
vn -0.9773 -0.2118 0.0000
vn -0.8177 -0.0000 0.5756
vn 0.0000 -0.7214 -0.6925
vn 0.9498 -0.3127 0.0000
vn 0.9790 -0.0000 0.2037
vn -0.0000 0.4237 0.9058
vn 0.0000 0.4237 0.9058
vn 0.3127 0.9498 0.0000
vn 0.0000 0.9790 0.2037
vn -0.4237 -0.0000 0.9058
vn 0.2118 -0.9773 0.0000
vn -0.0000 -0.8177 0.5756
vn 0.7214 0.0000 -0.6925
vn 0.7214 -0.0000 -0.6925
vn -0.7071 0.7071 -0.0000
vn 0.7071 0.7071 -0.0000
vn 1.0000 0.0000 -0.0000
# 73 vertex normals
vt 0.0625 0.9375 0.3740
vt 0.0938 0.9375 0.3740
vt 0.0938 0.9688 0.3740
vt 0.0625 0.9688 0.3740
vt 0.1563 0.5000 0.6269
vt 0.0000 0.5000 0.8059
vt 0.0000 0.3750 0.7323
vt 0.1563 0.3750 0.5962
vt 0.1563 0.3750 0.8574
vt 0.4688 0.3750 0.6480
vt 0.4688 0.5000 0.6480
vt 0.1563 0.5000 0.8574
vt 0.1563 0.5000 0.8059
vt 0.0000 0.5000 0.8063
vt 0.1563 0.3750 0.7323
vt 0.4688 0.3750 0.8574
vt 0.4688 0.5000 0.8574
vt 0.1563 0.5000 0.1941
vt 0.0000 0.5000 0.1937
vt 0.0000 0.3750 0.2677
vt 0.1563 0.3750 0.2677
vt 0.1563 0.3750 0.1426
vt 0.4688 0.3750 0.1426
vt 0.4688 0.5000 0.1426
vt 0.1563 0.5000 0.1426
vt 0.1563 0.5000 0.3731
vt 0.0000 0.5000 0.1941
vt 0.1563 0.3750 0.4038
vt 0.1563 0.3750 0.3520
vt 0.1563 0.5000 0.3520
vt 0.1563 0.5000 0.3732
vt 0.1563 0.3750 0.6480
vt 0.1563 0.5000 0.6480
vt 0.0000 0.5000 0.8062
vt 0.7500 0.2500 0.0005
vt 0.6563 0.5000 0.0005
vt 0.5000 0.3438 0.0005
vt 0.8438 0.5000 0.0005
vt 1.0000 0.3438 0.0005
vt 1.0000 0.1563 0.0005
vt 0.8438 0.0000 0.0005
vt 0.6563 0.0000 0.0005
vt 0.5000 0.1563 0.0005
vt 0.8125 0.4063 0.0885
vt 0.9063 0.3125 0.0885
vt 1.0000 0.3438 0.0885
vt 0.8438 0.5000 0.0885
vt 0.9063 0.1875 0.0885
vt 1.0000 0.1563 0.0885
vt 0.8125 0.0938 0.0885
vt 0.8438 0.0000 0.0885
vt 0.6875 0.0938 0.0885
vt 0.6563 0.0000 0.0885
vt 0.5938 0.1875 0.0885
vt 0.5000 0.1563 0.0885
vt 0.5938 0.3125 0.0885
vt 0.5000 0.3438 0.0885
vt 0.6875 0.4063 0.0885
vt 0.6563 0.5000 0.0885
vt 0.8125 0.6875 0.6007
vt 1.0000 0.7500 0.6007
vt 0.8750 0.8750 0.6007
vt 1.0000 0.6250 0.6007
vt 0.8750 0.5000 0.6007
vt 0.7500 0.5000 0.6007
vt 0.6250 0.6250 0.6007
vt 0.6250 0.7500 0.6007
vt 0.7500 0.8750 0.6007
vt 0.1563 0.5313 0.6267
vt -0.0000 0.5313 0.8059
vt -0.0000 0.5000 0.8059
vt 0.1563 0.5313 0.8059
vt -0.0000 0.5000 0.8063
vt 0.1563 0.5313 0.1941
vt -0.0000 0.5313 0.1941
vt -0.0000 0.5000 0.1937
vt 0.1563 0.5313 0.3733
vt -0.0000 0.5000 0.1941
vt -0.0000 0.5000 0.8062
vt 0.0938 0.9063 0.5382
vt 0.0938 0.8438 0.5382
vt 0.0000 0.9375 0.5178
vt 0.0313 0.9375 0.5178
vt 0.1250 0.8438 0.7323
vt 0.2188 0.8438 0.7323
vt 0.1875 0.9063 0.8264
vt 0.1563 0.9063 0.8264
vt 0.0938 0.8438 0.4618
vt 0.0938 0.9063 0.4618
vt 0.0313 0.9375 0.4822
vt 0.0000 0.9375 0.4822
vt 0.1250 0.9063 0.3515
vt 0.2188 0.9063 0.3515
vt 0.1875 0.9688 0.3740
vt 0.1563 0.9688 0.3740
vt 0.1250 0.8438 0.2677
vt 0.2188 0.8438 0.2677
vt 0.1875 0.9063 0.1736
vt 0.1563 0.9063 0.1736
vt 0.0000 0.0000 0.5962
vt 0.1563 0.0000 0.7323
vt 0.0000 0.3750 0.5962
vt 0.0000 0.0000 0.2677
vt 0.1563 0.0000 0.4038
vt 0.0000 0.3750 0.4038
vt 0.0000 0.0000 0.4038
vt 0.1563 0.0000 0.2677
vt 0.0000 0.0000 0.7323
vt 0.1563 0.0000 0.5962
vt 0.4688 0.0000 0.2677
vt 0.4688 0.3750 0.2677
vt 0.3125 0.3750 0.2677
vt 0.3125 0.0000 0.2677
vt 0.3125 0.0000 0.7323
vt 0.3125 0.3750 0.7323
# 115 texture coords
g Base
f 1/1/1 2/2/1 3/3/1
f 3/3/2 4/4/2 1/1/2
f 5/2/3 6/3/3 7/4/3
f 7/4/4 8/1/4 5/2/4
f 9/3/3 10/4/3 11/1/3
f 11/1/3 12/2/3 9/3/3
f 13/4/3 14/1/3 15/2/3
f 15/2/3 16/3/3 13/4/3
f 17/5/5 18/6/5 19/7/5
f 19/7/6 20/8/6 17/5/6
f 21/9/7 22/10/7 23/11/7
f 23/11/7 24/12/7 21/9/7
f 25/13/8 17/14/8 20/7/8
f 20/7/9 26/15/9 25/13/9
f 22/9/10 27/16/10 28/17/10
f 28/17/10 23/12/10 22/9/10
f 29/5/11 25/6/11 26/7/11
f 26/7/12 30/8/12 29/5/12
f 27/9/13 31/10/13 32/11/13
f 32/11/13 28/12/13 27/9/13
f 33/18/14 29/19/14 30/20/14
f 30/20/15 34/21/15 33/18/15
f 31/22/16 35/23/16 36/24/16
f 36/24/16 32/25/16 31/22/16
f 37/26/17 33/27/17 34/20/17
f 34/20/18 38/28/18 37/26/18
f 35/29/19 39/23/19 40/24/19
f 40/24/19 36/30/19 35/29/19
f 41/18/20 37/19/20 38/20/20
f 38/20/21 42/21/21 41/18/21
f 39/22/22 43/23/22 44/24/22
f 44/24/22 40/25/22 39/22/22
f 45/31/23 41/27/23 42/20/23
f 42/20/24 46/28/24 45/31/24
f 43/32/25 47/16/25 48/17/25
f 48/17/25 44/33/25 43/32/25
f 18/13/26 45/34/26 46/7/26
f 46/7/27 19/15/27 18/13/27
f 47/9/28 21/16/28 24/17/28
f 24/17/28 48/12/28 47/9/28
f 49/35/29 22/36/29 21/37/29
f 49/35/29 27/38/29 22/36/29
f 49/35/29 31/39/29 27/38/29
f 49/35/29 35/40/29 31/39/29
f 49/35/29 39/41/29 35/40/29
f 49/35/29 43/42/29 39/41/29
f 49/35/29 47/43/29 43/42/29
f 49/35/29 21/37/29 47/43/29
f 50/44/1 51/45/1 24/46/1
f 24/46/1 23/47/1 50/44/1
f 51/45/3 52/48/3 48/49/3
f 48/49/2 24/46/2 51/45/2
f 52/48/3 53/50/3 44/51/3
f 44/51/3 48/49/3 52/48/3
f 53/50/3 54/52/3 40/53/3
f 40/53/3 44/51/3 53/50/3
f 54/52/3 55/54/3 36/55/3
f 36/55/3 40/53/3 54/52/3
f 55/54/3 56/56/3 32/57/3
f 32/57/3 36/55/3 55/54/3
f 56/56/3 57/58/3 28/59/3
f 28/59/3 32/57/3 56/56/3
f 57/58/3 50/44/3 23/47/3
f 23/47/3 28/59/3 57/58/3
f 58/60/3 59/61/3 60/62/3
f 58/60/3 61/63/3 59/61/3
f 58/60/3 62/64/3 61/63/3
f 58/60/3 63/65/3 62/64/3
f 58/60/3 64/66/3 63/65/3
f 58/60/3 65/67/3 64/66/3
f 58/60/3 66/68/3 65/67/3
f 58/60/3 60/62/3 66/68/3
f 60/69/7 59/70/7 18/71/7
f 18/71/30 17/5/30 60/69/30
f 66/72/31 60/70/31 17/73/31
f 17/73/32 25/13/32 66/72/32
f 65/69/13 66/70/13 25/71/13
f 25/71/33 29/5/33 65/69/33
f 64/74/34 65/75/34 29/76/34
f 29/76/35 33/18/35 64/74/35
f 63/77/36 64/75/36 33/78/36
f 33/78/37 37/26/37 63/77/37
f 62/74/38 63/75/38 37/76/38
f 37/76/39 41/18/39 62/74/39
f 61/77/40 62/75/40 41/78/40
f 41/78/41 45/31/41 61/77/41
f 59/72/42 61/70/42 45/79/42
f 45/79/43 18/13/43 59/72/43
f 67/80/44 68/81/44 3/82/44
f 3/82/45 2/83/45 67/80/45
f 68/84/46 69/85/46 4/86/46
f 4/86/47 3/87/47 68/84/47
f 69/88/48 70/89/48 1/90/48
f 1/90/49 4/91/49 69/88/49
f 70/92/50 67/93/50 2/94/50
f 2/94/50 1/95/50 70/92/50
f 71/80/51 72/81/51 7/82/51
f 7/82/52 6/83/52 71/80/52
f 72/96/53 73/97/53 8/98/53
f 8/98/53 7/99/53 72/96/53
f 73/88/54 74/89/54 5/90/54
f 5/90/55 8/91/55 73/88/55
f 74/92/56 71/93/56 6/94/56
f 6/94/56 5/95/56 74/92/56
f 75/89/57 76/88/57 11/91/57
f 11/91/58 10/90/58 75/89/58
f 76/96/59 77/97/59 12/98/59
f 12/98/59 11/99/59 76/96/59
f 77/81/60 78/80/60 9/83/60
f 9/83/61 12/82/61 77/81/61
f 78/92/62 75/93/62 10/94/62
f 10/94/63 9/95/63 78/92/63
f 79/81/64 80/80/64 13/83/64
f 13/83/65 16/82/65 79/81/65
f 80/92/66 81/93/66 14/94/66
f 14/94/66 13/95/66 80/92/66
f 81/89/67 82/88/67 15/91/67
f 15/91/68 14/90/68 81/89/68
f 82/84/69 79/85/69 16/86/69
f 16/86/70 15/87/70 82/84/70
f 53/100/25 52/101/25 46/15/25
f 46/15/25 42/102/25 53/100/25
f 38/28/19 34/20/19 55/103/19
f 55/103/19 54/104/19 38/28/19
f 30/21/13 26/105/13 57/106/13
f 57/106/71 56/107/71 30/21/71
f 20/8/72 19/7/72 51/108/72
f 51/108/7 50/109/7 20/8/7
f 53/110/22 42/111/22 38/112/22
f 38/112/22 54/113/22 53/110/22
f 51/114/73 19/115/73 46/15/73
f 46/15/73 52/101/73 51/114/73
f 57/114/10 26/115/10 20/15/10
f 20/15/10 50/101/10 57/114/10
f 55/113/16 34/112/16 30/21/16
f 30/21/16 56/107/16 55/113/16
# 136 faces
#
# object Bell
#
v 0.3768 0.3768 1.6600
v 0.6232 0.3768 1.6600
v 0.6232 0.6232 1.6600
v 0.3768 0.6232 1.6600
v 0.2254 0.2254 1.0000
v 0.3768 0.1305 1.0000
v 0.3768 0.1305 1.5344
v 0.2254 0.2254 1.5344
v 0.6232 0.1305 1.0000
v 0.6232 0.1305 1.5344
v 0.7746 0.2254 1.0000
v 0.7746 0.2254 1.5344
v 0.8695 0.3768 1.0000
v 0.8695 0.3768 1.5344
v 0.8695 0.6232 1.0000
v 0.8695 0.6232 1.5344
v 0.7746 0.7746 1.0000
v 0.7746 0.7746 1.5344
v 0.6232 0.8695 1.0000
v 0.6232 0.8695 1.5344
v 0.3768 0.8695 1.0000
v 0.3768 0.8695 1.5344
v 0.2254 0.7746 1.0000
v 0.2254 0.7746 1.5344
v 0.1305 0.6232 1.0000
v 0.1305 0.6232 1.5344
v 0.1305 0.3768 1.0000
v 0.1305 0.3768 1.5344
# 28 vertices
vn 0.0000 0.0000 1.0000
vn -0.5306 -0.8476 -0.0000
vn 0.0000 -1.0000 -0.0000
vn 0.5306 -0.8476 0.0000
vn 0.5306 -0.8476 -0.0000
vn -0.3075 -0.4912 0.8150
vn 0.0000 -0.5162 0.8565
vn 0.3075 -0.4912 0.8150
vn 0.8476 -0.5306 -0.0000
vn 1.0000 0.0000 0.0000
vn 0.8476 0.5306 -0.0000
vn 0.4912 -0.3075 0.8150
vn 0.5162 0.0000 0.8565
vn 0.5162 -0.0000 0.8565
vn 0.4912 0.3075 0.8150
vn 0.5306 0.8476 -0.0000
vn 0.0000 1.0000 -0.0000
vn -0.5306 0.8476 -0.0000
vn 0.3075 0.4912 0.8150
vn 0.0000 0.5162 0.8565
vn -0.3075 0.4912 0.8150
vn -0.8476 0.5306 -0.0000
vn -1.0000 0.0000 0.0000
vn -0.8476 -0.5306 -0.0000
vn -0.4912 0.3075 0.8150
vn -0.5162 0.0000 0.8565
vn -0.4912 -0.3075 0.8150
# 27 vertex normals
vt 0.3438 0.6250 0.9995
vt 0.4688 0.6250 0.9995
vt 0.4688 0.7500 0.9995
vt 0.3438 0.7500 0.9995
vt 0.0000 0.5313 0.2875
vt 0.1563 0.5313 0.2142
vt 0.1563 0.8438 0.2142
vt 0.0000 0.8438 0.2875
vt 0.0000 0.5313 0.2142
vt 0.0000 0.8438 0.2142
vt 0.1563 0.5313 0.2875
vt 0.1563 0.8438 0.2875
vt 0.2500 0.5313 0.9239
vt 0.3438 0.5000 0.9239
vt 0.4688 0.5000 0.9239
vt 0.5625 0.5313 0.9239
vt 0.0000 0.5313 0.7125
vt 0.1563 0.5313 0.7858
vt 0.1563 0.8438 0.7858
vt 0.0000 0.8438 0.7125
vt 0.0000 0.5313 0.7858
vt 0.0000 0.8438 0.7858
vt 0.1563 0.5313 0.7125
vt 0.1563 0.8438 0.7125
vt 0.5938 0.6250 0.9239
vt 0.5938 0.7500 0.9239
vt 0.5625 0.8438 0.9239
vt 0.4688 0.8750 0.9239
vt 0.3438 0.8750 0.9239
vt 0.2500 0.8438 0.9239
vt 0.2188 0.7500 0.9239
vt 0.2188 0.6250 0.9239
# 32 texture coords
g Bell
f 83/116/74 84/117/74 85/118/74
f 85/118/74 86/119/74 83/116/74
f 87/120/75 88/121/75 89/122/75
f 89/122/75 90/123/75 87/120/75
f 88/124/76 91/121/76 92/122/76
f 92/122/76 89/125/76 88/124/76
f 91/124/77 93/126/77 94/127/77
f 94/127/78 92/125/78 91/124/78
f 90/128/79 89/129/79 83/116/79
f 89/129/80 92/130/80 84/117/80
f 84/117/80 83/116/80 89/129/80
f 92/130/81 94/131/81 84/117/81
f 93/132/82 95/133/82 96/134/82
f 96/134/82 94/135/82 93/132/82
f 95/136/83 97/133/83 98/134/83
f 98/134/83 96/137/83 95/136/83
f 97/136/84 99/138/84 100/139/84
f 100/139/84 98/137/84 97/136/84
f 94/131/85 96/140/85 84/117/85
f 96/140/86 98/141/86 85/118/86
f 85/118/87 84/117/87 96/140/87
f 98/141/88 100/142/88 85/118/88
f 99/132/89 101/133/89 102/134/89
f 102/134/89 100/135/89 99/132/89
f 101/136/90 103/133/90 104/134/90
f 104/134/90 102/137/90 101/136/90
f 103/136/91 105/138/91 106/139/91
f 106/139/91 104/137/91 103/136/91
f 100/142/92 102/143/92 85/118/92
f 102/143/93 104/144/93 86/119/93
f 86/119/93 85/118/93 102/143/93
f 104/144/94 106/145/94 86/119/94
f 105/120/95 107/121/95 108/122/95
f 108/122/95 106/123/95 105/120/95
f 107/124/96 109/121/96 110/122/96
f 110/122/96 108/125/96 107/124/96
f 109/124/97 87/126/97 90/127/97
f 90/127/97 110/125/97 109/124/97
f 106/145/98 108/146/98 86/119/98
f 108/146/99 110/147/99 83/116/99
f 83/116/99 86/119/99 108/146/99
f 110/147/100 90/128/100 83/116/100
# 42 faces