Added gear OBJ

This commit is contained in:
Calclavia 2014-01-16 10:40:40 +08:00
parent b53678a432
commit ba53c65e77
3 changed files with 617 additions and 0 deletions

View file

@ -0,0 +1,16 @@
# 3ds Max Wavefront OBJ Exporter v0.97b - (c)2007 guruware
# File Created: 15.01.2014 20:24:21
newmtl Material__25
Ns 10.000000
Ni 1.500000
d 1.000000
Tr 0.000000
Tf 1.000000 1.000000 1.000000
illum 2
Ka 0.588000 0.588000 0.588000
Kd 0.588000 0.588000 0.588000
Ks 0.000000 0.000000 0.000000
Ke 0.000000 0.000000 0.000000
map_Ka C:\Users\mrabow\Google Drev\EDX\Cyanide\WoodTexture.png
map_Kd C:\Users\mrabow\Google Drev\EDX\Cyanide\WoodTexture.png

View file

@ -0,0 +1,601 @@
# 3ds Max Wavefront OBJ Exporter v0.97b - (c)2007 guruware
# File Created: 15.01.2014 20:24:21
mtllib Gear.mtl
#
# object Croc
#
v 0.095544 0.006250 0.040319
v 0.096958 0.006250 0.052083
v 0.096958 0.000000 0.052083
v 0.095544 0.000000 0.040319
v 0.084026 0.006250 0.019841
v 0.091133 0.006250 0.029322
v 0.091133 0.000000 0.029322
v 0.084026 0.000000 0.019841
v 0.063812 0.006250 0.007866
v 0.074707 0.006250 0.012523
v 0.074707 0.000000 0.012523
v 0.063812 0.000000 0.007866
v 0.040319 0.006250 0.007601
v 0.052083 0.006250 0.006187
v 0.052083 0.000000 0.006187
v 0.040319 0.000000 0.007601
v 0.019841 0.006250 0.019119
v 0.029322 0.006250 0.012012
v 0.029322 0.000000 0.012012
v 0.019841 0.000000 0.019119
v 0.007866 0.006250 0.039332
v 0.012523 0.006250 0.028437
v 0.012523 0.000000 0.028437
v 0.007866 0.000000 0.039332
v 0.007601 0.006250 0.062826
v 0.006187 0.006250 0.051062
v 0.006187 0.000000 0.051062
v 0.007601 0.000000 0.062826
v 0.019119 0.006250 0.083304
v 0.012012 0.006250 0.073823
v 0.012012 0.000000 0.073823
v 0.019119 0.000000 0.083304
v 0.039332 0.006250 0.095279
v 0.028437 0.006250 0.090622
v 0.028437 0.000000 0.090622
v 0.039332 0.000000 0.095279
v 0.062826 0.006250 0.095544
v 0.051062 0.006250 0.096958
v 0.051062 0.000000 0.096958
v 0.062826 0.000000 0.095544
v 0.083304 0.006250 0.084026
v 0.073823 0.006250 0.091133
v 0.073823 0.000000 0.091133
v 0.083304 0.000000 0.084026
v 0.095279 0.006250 0.063812
v 0.090622 0.006250 0.074707
v 0.090622 0.000000 0.074707
v 0.095279 0.000000 0.063812
v 0.101344 0.006250 0.037992
v 0.096933 0.006250 0.026995
v 0.065152 0.006250 0.101344
v 0.076149 0.006250 0.096933
v 0.001679 0.006250 0.038447
v 0.000000 0.006250 0.050176
v 0.101466 0.006250 0.064698
v 0.103145 0.006250 0.052969
v 0.015259 0.006250 0.088219
v 0.024577 0.006250 0.095537
v 0.038447 0.006250 0.101466
v 0.050176 0.006250 0.103145
v 0.001800 0.006250 0.065152
v 0.006211 0.006250 0.076149
v 0.064698 0.006250 0.001679
v 0.052969 0.006250 0.000000
v 0.037992 0.006250 0.001800
v 0.026995 0.006250 0.006211
v 0.014926 0.006250 0.015259
v 0.007607 0.006250 0.024577
v 0.088219 0.006250 0.087886
v 0.095537 0.006250 0.078568
v 0.087886 0.006250 0.014926
v 0.078568 0.006250 0.007607
v 0.052969 0.000000 0.000000
v 0.064698 0.000000 0.001679
v 0.078568 0.000000 0.007607
v 0.087886 0.000000 0.014926
v 0.103145 0.000000 0.052969
v 0.101466 0.000000 0.064698
v 0.026995 0.000000 0.006211
v 0.037992 0.000000 0.001800
v 0.007607 0.000000 0.024577
v 0.014926 0.000000 0.015259
v 0.095537 0.000000 0.078568
v 0.088219 0.000000 0.087886
v 0.024577 0.000000 0.095537
v 0.015259 0.000000 0.088219
v 0.096933 0.000000 0.026995
v 0.101344 0.000000 0.037992
v 0.050176 0.000000 0.103145
v 0.038447 0.000000 0.101466
v 0.076149 0.000000 0.096933
v 0.065152 0.000000 0.101344
v 0.000000 0.000000 0.050176
v 0.001679 0.000000 0.038447
v 0.006211 0.000000 0.076149
v 0.001800 0.000000 0.065152
# 96 vertices
vn 0.992851 0.000001 -0.119363
vn 0.992851 -0.000000 -0.119362
vn 0.992851 -0.000001 -0.119362
vn 0.992851 0.000000 -0.119363
vn 0.800153 0.000001 -0.599797
vn 0.800153 -0.000000 -0.599796
vn 0.800153 0.000000 -0.599796
vn 0.393055 -0.000000 -0.919515
vn -0.119362 0.000000 -0.992851
vn -0.599796 0.000000 -0.800153
vn -0.919515 0.000000 -0.393055
vn -0.992851 0.000000 0.119362
vn -0.800152 0.000000 0.599797
vn -0.800153 -0.000000 0.599797
vn -0.800153 -0.000001 0.599796
vn -0.393055 -0.000002 0.919515
vn -0.393055 -0.000001 0.919515
vn -0.393054 0.000000 0.919515
vn 0.119363 0.000001 0.992851
vn 0.119362 -0.000000 0.992851
vn 0.119362 -0.000001 0.992851
vn 0.119363 0.000000 0.992851
vn 0.599797 0.000001 0.800152
vn 0.599797 0.000000 0.800153
vn 0.599796 0.000000 0.800153
vn 0.919515 0.000000 0.393055
vn 0.000000 1.000000 0.000000
vn 0.000000 -1.000000 0.000000
vn 0.989914 0.000000 0.141673
vn 0.989914 -0.000000 0.141673
vn 0.989914 -0.000001 0.141672
vn -0.989914 0.000000 -0.141671
vn -0.989914 0.000000 -0.141672
vn -0.989914 0.000001 -0.141672
vn 0.141674 0.000000 -0.989913
vn 0.928127 0.000000 -0.372264
vn -0.928127 0.000000 0.372264
vn -0.372264 0.000000 -0.928127
vn 0.617649 -0.000000 -0.786454
vn 0.617649 0.000000 -0.786454
vn -0.617650 0.000000 0.786453
vn -0.786453 0.000000 -0.617650
vn -0.786453 -0.000000 -0.617650
vn -0.786453 -0.000001 -0.617650
vn -0.141673 0.000000 0.989914
vn -0.989913 0.000000 -0.141674
vn -0.372264 -0.000001 -0.928127
vn -0.372263 -0.000000 -0.928127
vn -0.372263 0.000000 -0.928127
vn 0.372261 0.000000 0.928128
vn 0.372262 -0.000000 0.928128
vn 0.372262 -0.000001 0.928128
vn -0.786454 -0.000000 -0.617649
vn -0.786453 -0.000000 -0.617649
vn 0.786453 0.000001 0.617650
vn 0.786453 0.000000 0.617650
vn 0.786453 0.000000 0.617649
vn -0.617650 0.000001 0.786453
vn -0.617650 -0.000000 0.786453
vn -0.989913 0.000000 -0.141673
vn 0.989913 0.000000 0.141673
vn 0.989913 -0.000000 0.141673
vn -0.928127 -0.000001 0.372264
vn -0.928127 -0.000000 0.372264
vn -0.928127 0.000000 0.372263
vn 0.928127 0.000000 -0.372262
vn 0.928128 0.000000 -0.372262
vn 0.372264 0.000000 0.928127
vn -0.617648 -0.000001 0.786455
vn -0.617649 -0.000000 0.786454
vn -0.617649 0.000000 0.786454
vn 0.617649 0.000001 -0.786454
vn 0.617648 -0.000000 -0.786454
vn 0.617648 -0.000001 -0.786455
vn 0.786453 -0.000001 0.617650
vn 0.786453 -0.000000 0.617650
vn 0.141672 0.000000 -0.989914
vn 0.141672 -0.000000 -0.989914
vn -0.372264 0.000001 -0.928127
vn 0.786455 -0.000000 0.617648
vn 0.786454 0.000000 0.617649
vn 0.786454 0.000001 0.617649
vn 0.617650 0.000000 -0.786453
vn 0.617650 -0.000000 -0.786453
vn 0.617650 -0.000001 -0.786453
# 85 vertex normals
vt 0.503700 0.239463 0.000000
vt 0.503700 0.183448 0.000000
vt 0.533459 0.183448 0.000000
vt 0.533459 0.239463 0.000000
vt 0.440229 0.039759 0.000000
vt 0.395086 0.039759 0.000000
vt 0.395086 0.010000 0.000000
vt 0.440229 0.010000 0.000000
vt 0.717934 0.010000 0.000000
vt 0.717934 0.061877 0.000000
vt 0.688174 0.061877 0.000000
vt 0.688174 0.010000 0.000000
vt 0.010000 0.947914 0.000000
vt 0.066015 0.947914 0.000000
vt 0.066015 0.977673 0.000000
vt 0.010000 0.977673 0.000000
vt 0.033404 0.010000 0.000000
vt 0.078547 0.010000 0.000000
vt 0.078547 0.039759 0.000000
vt 0.033404 0.039759 0.000000
vt 0.533459 0.405841 0.000000
vt 0.533459 0.457718 0.000000
vt 0.503700 0.457718 0.000000
vt 0.503700 0.405841 0.000000
vt 0.010000 0.503700 0.000000
vt 0.066015 0.503700 0.000000
vt 0.066015 0.533459 0.000000
vt 0.010000 0.533459 0.000000
vt 0.533459 0.116493 0.000000
vt 0.533459 0.161636 0.000000
vt 0.503700 0.161636 0.000000
vt 0.503700 0.116493 0.000000
vt 0.651144 0.144966 0.000000
vt 0.651144 0.093089 0.000000
vt 0.680904 0.093089 0.000000
vt 0.680904 0.144966 0.000000
vt 0.548001 0.066015 0.000000
vt 0.548001 0.010000 0.000000
vt 0.577760 0.010000 0.000000
vt 0.577760 0.066015 0.000000
vt 0.503700 0.055143 0.000000
vt 0.503700 0.010000 0.000000
vt 0.533459 0.010000 0.000000
vt 0.533459 0.055143 0.000000
vt 0.599572 0.235326 0.000000
vt 0.599572 0.183449 0.000000
vt 0.629332 0.183448 0.000000
vt 0.629332 0.235326 0.000000
vt 0.282645 0.039111 0.000000
vt 0.290511 0.010410 0.000000
vt 0.344922 0.025322 0.000000
vt 0.337056 0.054023 0.000000
vt 0.039111 0.223784 0.000000
vt 0.010410 0.215918 0.000000
vt 0.025322 0.161507 0.000000
vt 0.054023 0.169373 0.000000
vt 0.334779 0.453349 0.000000
vt 0.342317 0.482138 0.000000
vt 0.287739 0.496429 0.000000
vt 0.280201 0.467640 0.000000
vt 0.122631 0.081010 0.000000
vt 0.385754 0.082510 0.000000
vt 0.164112 0.024291 0.000000
vt 0.218690 0.010000 0.000000
vt 0.226228 0.038789 0.000000
vt 0.171650 0.053080 0.000000
vt 0.099512 0.444841 0.000000
vt 0.059847 0.404721 0.000000
vt 0.081010 0.383798 0.000000
vt 0.120675 0.423918 0.000000
vt 0.053080 0.334779 0.000000
vt 0.169373 0.452406 0.000000
vt 0.024291 0.342317 0.000000
vt 0.010000 0.287739 0.000000
vt 0.038789 0.280201 0.000000
vt 0.223784 0.467318 0.000000
vt 0.215918 0.496019 0.000000
vt 0.161507 0.481107 0.000000
vt 0.482138 0.164112 0.000000
vt 0.496429 0.218690 0.000000
vt 0.467640 0.226228 0.000000
vt 0.453349 0.171650 0.000000
vt 0.496019 0.290511 0.000000
vt 0.481107 0.344922 0.000000
vt 0.452406 0.337056 0.000000
vt 0.467318 0.282645 0.000000
vt 0.423918 0.385754 0.000000
vt 0.444841 0.406917 0.000000
vt 0.404721 0.446582 0.000000
vt 0.383798 0.425419 0.000000
vt 0.082510 0.120675 0.000000
vt 0.425419 0.122631 0.000000
vt 0.061588 0.099512 0.000000
vt 0.101708 0.059847 0.000000
vt 0.406917 0.061588 0.000000
vt 0.446582 0.101708 0.000000
vt 0.171216 0.946833 0.000000
vt 0.335084 0.546866 0.000000
vt 0.453134 0.828784 0.000000
vt 0.425113 0.877752 0.000000
vt 0.218176 0.990000 0.000000
vt 0.163625 0.975608 0.000000
vt 0.225767 0.961225 0.000000
vt 0.082201 0.879073 0.000000
vt 0.053804 0.830323 0.000000
vt 0.038992 0.775884 0.000000
vt 0.081187 0.615948 0.000000
vt 0.122248 0.918813 0.000000
vt 0.101286 0.939937 0.000000
vt 0.061240 0.900198 0.000000
vt 0.424099 0.614626 0.000000
vt 0.452496 0.663376 0.000000
vt 0.467308 0.717815 0.000000
vt 0.038775 0.719467 0.000000
vt 0.010000 0.711876 0.000000
vt 0.024392 0.657324 0.000000
vt 0.053167 0.664916 0.000000
vt 0.344437 0.974911 0.000000
vt 0.289998 0.989723 0.000000
vt 0.282185 0.961008 0.000000
vt 0.336624 0.946196 0.000000
vt 0.446237 0.898714 0.000000
vt 0.406498 0.938760 0.000000
vt 0.385374 0.917799 0.000000
vt 0.169677 0.547504 0.000000
vt 0.224116 0.532692 0.000000
vt 0.120927 0.575901 0.000000
vt 0.060063 0.594986 0.000000
vt 0.099802 0.554939 0.000000
vt 0.384052 0.574887 0.000000
vt 0.405014 0.553763 0.000000
vt 0.445061 0.593502 0.000000
vt 0.025089 0.838136 0.000000
vt 0.010277 0.783697 0.000000
vt 0.288124 0.503700 0.000000
vt 0.342676 0.518091 0.000000
vt 0.280533 0.532475 0.000000
vt 0.161864 0.518788 0.000000
vt 0.216302 0.503977 0.000000
vt 0.496300 0.781824 0.000000
vt 0.481908 0.836375 0.000000
vt 0.467525 0.774233 0.000000
vt 0.481212 0.655563 0.000000
vt 0.496024 0.710002 0.000000
vt 0.533159 0.479530 0.000000
vt 0.533159 0.509290 0.000000
vt 0.503700 0.509290 0.000000
vt 0.503700 0.479530 0.000000
vt 0.724905 0.093089 0.000000
vt 0.724905 0.122848 0.000000
vt 0.695445 0.122848 0.000000
vt 0.695445 0.093089 0.000000
vt 0.555271 0.183448 0.000000
vt 0.585031 0.183448 0.000000
vt 0.585031 0.239297 0.000000
vt 0.555271 0.239297 0.000000
vt 0.582892 0.453205 0.000000
vt 0.582892 0.482964 0.000000
vt 0.555271 0.482964 0.000000
vt 0.555271 0.453205 0.000000
vt 0.723066 0.137390 0.000000
vt 0.723066 0.167149 0.000000
vt 0.695445 0.167149 0.000000
vt 0.695445 0.137390 0.000000
vt 0.606843 0.093089 0.000000
vt 0.636603 0.093089 0.000000
vt 0.636603 0.145452 0.000000
vt 0.606843 0.145452 0.000000
vt 0.010000 0.039759 0.000000
vt 0.010000 0.010000 0.000000
vt 0.464085 0.874023 0.000000
vt 0.464085 0.844264 0.000000
vt 0.487490 0.844264 0.000000
vt 0.487490 0.874023 0.000000
vt 0.039759 0.103740 0.000000
vt 0.010000 0.103740 0.000000
vt 0.010000 0.059370 0.000000
vt 0.039759 0.059370 0.000000
vt 0.761935 0.010000 0.000000
vt 0.761935 0.039759 0.000000
vt 0.732475 0.039759 0.000000
vt 0.732475 0.010000 0.000000
vt 0.584731 0.401633 0.000000
vt 0.584731 0.431392 0.000000
vt 0.555271 0.431392 0.000000
vt 0.555271 0.401633 0.000000
vt 0.555271 0.093089 0.000000
vt 0.585031 0.093089 0.000000
vt 0.585031 0.148938 0.000000
vt 0.555271 0.148938 0.000000
vt 0.730036 0.183448 0.000000
vt 0.730036 0.213208 0.000000
vt 0.702416 0.213208 0.000000
vt 0.702416 0.183448 0.000000
vt 0.767067 0.093089 0.000000
vt 0.767067 0.122848 0.000000
vt 0.739446 0.122848 0.000000
vt 0.739446 0.093089 0.000000
vt 0.555271 0.261275 0.000000
vt 0.585031 0.261275 0.000000
vt 0.585031 0.313638 0.000000
vt 0.555271 0.313638 0.000000
vt 0.503700 0.093089 0.000000
vt 0.533459 0.093089 0.000000
vt 0.385259 0.981189 0.000000
vt 0.355500 0.981189 0.000000
vt 0.355500 0.957785 0.000000
vt 0.385259 0.957785 0.000000
vt 0.039759 0.597427 0.000000
vt 0.010000 0.597427 0.000000
vt 0.010000 0.553057 0.000000
vt 0.039759 0.553057 0.000000
vt 0.606843 0.291035 0.000000
vt 0.606843 0.261275 0.000000
vt 0.636302 0.261275 0.000000
vt 0.636302 0.291035 0.000000
vt 0.650844 0.291035 0.000000
vt 0.650844 0.261275 0.000000
vt 0.680303 0.261275 0.000000
vt 0.680303 0.291035 0.000000
vt 0.622061 0.065849 0.000000
vt 0.592302 0.065849 0.000000
vt 0.592302 0.010000 0.000000
vt 0.622061 0.010000 0.000000
vt 0.503700 0.553591 0.000000
vt 0.503700 0.523831 0.000000
vt 0.531320 0.523831 0.000000
vt 0.531320 0.553591 0.000000
vt 0.606543 0.431392 0.000000
vt 0.606543 0.401633 0.000000
vt 0.634164 0.401633 0.000000
vt 0.634164 0.431392 0.000000
vt 0.533459 0.391299 0.000000
vt 0.503700 0.391299 0.000000
vt 0.503700 0.338937 0.000000
vt 0.533459 0.338937 0.000000
vt 0.533459 0.078547 0.000000
vt 0.503700 0.078547 0.000000
vt 0.380324 0.527104 0.000000
vt 0.350564 0.527104 0.000000
vt 0.350564 0.503700 0.000000
vt 0.380324 0.503700 0.000000
vt 0.585031 0.379821 0.000000
vt 0.555271 0.379821 0.000000
vt 0.555271 0.335451 0.000000
vt 0.585031 0.335451 0.000000
vt 0.651144 0.213208 0.000000
vt 0.651144 0.183448 0.000000
vt 0.680604 0.183448 0.000000
vt 0.680604 0.213208 0.000000
vt 0.606843 0.365210 0.000000
vt 0.606843 0.335451 0.000000
vt 0.636302 0.335451 0.000000
vt 0.636302 0.365210 0.000000
vt 0.533459 0.317124 0.000000
vt 0.503700 0.317124 0.000000
vt 0.503700 0.261275 0.000000
vt 0.533459 0.261275 0.000000
vt 0.783747 0.039759 0.000000
vt 0.783747 0.010000 0.000000
vt 0.811368 0.010000 0.000000
vt 0.811368 0.039759 0.000000
vt 0.658115 0.365210 0.000000
vt 0.658115 0.335451 0.000000
vt 0.685735 0.335451 0.000000
vt 0.685735 0.365210 0.000000
vt 0.666362 0.062363 0.000000
vt 0.636603 0.062363 0.000000
vt 0.636603 0.010000 0.000000
vt 0.666362 0.010000 0.000000
vt 0.463633 0.010000 0.000000
vt 0.463633 0.039759 0.000000
vt 0.487490 0.543185 0.000000
vt 0.487490 0.572945 0.000000
vt 0.464085 0.572945 0.000000
vt 0.464085 0.543185 0.000000
vt 0.454330 0.059370 0.000000
vt 0.484089 0.059370 0.000000
vt 0.484089 0.103740 0.000000
vt 0.454330 0.103740 0.000000
# 280 texture coords
g Croc
usemtl Material__25
s 1
f 1/1/1 2/2/2 3/3/3 4/4/4
f 5/5/5 6/6/6 7/7/6 8/8/7
f 9/9/8 10/10/8 11/11/8 12/12/8
f 13/13/9 14/14/9 15/15/9 16/16/9
f 17/17/10 18/18/10 19/19/10 20/20/10
f 21/21/11 22/22/11 23/23/11 24/24/11
f 25/25/12 26/26/12 27/27/12 28/28/12
f 29/29/13 30/30/14 31/31/15 32/32/14
f 33/33/16 34/34/17 35/35/18 36/36/17
f 37/37/19 38/38/20 39/39/21 40/40/22
f 41/41/23 42/42/24 43/43/25 44/44/23
f 45/45/26 46/46/26 47/47/26 48/48/26
s 2
f 1/49/27 49/50/27 50/51/27 6/52/27
f 37/53/27 51/54/27 52/55/27 42/56/27
f 21/57/27 53/58/27 54/59/27 26/60/27
f 46/61/27 1/49/27 6/52/27 5/62/27
f 55/63/27 56/64/27 2/65/27 45/66/27
f 45/66/27 2/65/27 1/49/27 46/61/27
f 57/67/27 58/68/27 34/69/27 29/70/27
f 29/70/27 34/69/27 33/71/27 30/72/27
f 59/73/27 60/74/27 38/75/27 33/71/27
f 33/71/27 38/75/27 37/53/27 30/72/27
f 30/72/27 37/53/27 42/56/27 25/76/27
f 25/76/27 61/77/27 62/78/27 30/72/27
f 63/79/27 64/80/27 14/81/27 9/82/27
f 9/82/27 14/81/27 21/57/27 26/60/27
f 65/83/27 66/84/27 18/85/27 13/86/27
f 13/86/27 18/85/27 17/87/27 14/81/27
f 67/88/27 68/89/27 22/90/27 17/87/27
f 17/87/27 22/90/27 21/57/27 14/81/27
f 25/76/27 42/56/27 41/91/27 26/60/27
f 26/60/27 41/91/27 10/92/27 9/82/27
f 69/93/27 70/94/27 46/61/27 41/91/27
f 41/91/27 46/61/27 5/62/27 10/92/27
f 10/92/27 5/62/27 71/95/27 72/96/27
f 12/97/28 36/98/28 24/99/28 23/100/28
f 73/101/28 74/102/28 12/97/28 15/103/28
f 8/104/28 7/105/28 4/106/28 47/107/28
f 11/108/28 75/109/28 76/110/28 8/104/28
f 32/111/28 31/112/28 28/113/28 24/99/28
f 3/114/28 77/115/28 78/116/28 48/117/28
f 79/118/28 80/119/28 16/120/28 19/121/28
f 81/122/28 82/123/28 20/124/28 23/100/28
f 23/100/28 20/124/28 19/121/28 12/97/28
f 12/97/28 19/121/28 16/120/28 15/103/28
f 43/125/28 40/126/28 36/98/28 44/127/28
f 44/127/28 36/98/28 12/97/28 47/107/28
f 44/127/28 47/107/28 83/128/28 84/129/28
f 35/130/28 85/131/28 86/132/28 32/111/28
f 87/133/28 88/134/28 4/106/28 7/105/28
f 47/107/28 4/106/28 3/114/28 48/117/28
f 89/135/28 90/136/28 36/98/28 39/137/28
f 39/137/28 36/98/28 40/126/28
f 40/126/28 43/125/28 91/138/28 92/139/28
f 35/130/28 32/111/28 24/99/28 36/98/28
f 47/107/28 12/97/28 11/108/28 8/104/28
f 93/140/28 94/141/28 24/99/28 27/142/28
f 27/142/28 24/99/28 28/113/28
f 28/113/28 31/112/28 95/143/28 96/144/28
s 4
f 74/145/29 63/146/30 9/147/31 12/148/30
f 64/149/32 73/150/33 15/151/34 14/152/33
s 1
f 73/153/35 64/154/35 63/155/35 74/156/35
s 4
f 80/157/36 65/158/36 13/159/36 16/160/36
f 66/161/37 79/162/37 19/163/37 18/164/37
s 1
f 79/165/38 66/166/38 65/167/38 80/168/38
s 4
f 82/169/39 67/170/39 17/17/40 20/20/39
f 68/171/41 81/172/41 23/173/41 22/174/41
s 1
f 81/175/42 68/176/43 67/177/44 82/178/43
s 4
f 94/179/35 53/180/35 21/181/35 24/182/35
f 54/183/45 93/184/45 27/185/45 26/186/45
s 1
f 93/187/46 54/188/46 53/189/46 94/190/46
s 4
f 96/191/47 61/192/48 25/193/49 28/194/48
f 62/195/50 95/196/51 31/197/52 30/198/51
s 1
f 95/199/37 62/200/37 61/201/37 96/202/37
s 4
f 86/203/53 57/204/43 29/29/42 32/32/54
f 58/205/55 85/206/56 35/207/57 34/208/56
s 1
f 85/209/58 58/210/41 57/211/59 86/212/41
s 4
f 90/213/60 59/214/60 33/215/60 36/216/60
f 60/217/61 89/218/62 39/219/62 38/220/62
s 1
f 89/221/45 60/222/45 59/223/45 90/224/45
s 4
f 92/225/63 51/226/64 37/227/65 40/228/64
f 52/229/66 91/230/67 43/231/66 42/232/67
s 1
f 91/233/68 52/234/68 51/235/68 92/236/68
s 4
f 84/237/69 69/238/70 41/41/71 44/44/70
f 70/239/72 83/240/73 47/241/74 46/242/73
s 1
f 83/243/55 70/244/56 69/245/75 84/246/76
s 4
f 78/247/45 55/248/45 45/249/45 48/250/45
f 56/251/77 77/252/78 3/253/78 2/254/78
s 1
f 77/255/29 56/256/29 55/257/29 78/258/29
s 4
f 88/259/68 49/260/68 1/261/68 4/262/68
f 50/263/38 87/264/38 7/265/79 6/266/38
s 1
f 87/267/36 50/268/36 49/269/36 88/270/36
s 4
f 76/271/80 71/272/81 5/5/82 8/8/81
f 72/273/42 75/274/43 11/275/43 10/276/43
s 1
f 75/277/83 72/278/84 71/279/85 76/280/85
# 93 polygons - 2 triangles

Binary file not shown.

After

Width:  |  Height:  |  Size: 618 B