No description
b57e9c9a27
Add docs for nagios |
||
---|---|---|
_static | ||
_themes/bootstrap | ||
man | ||
rst | ||
.gitignore | ||
.nojekyll | ||
ansible-logo.png | ||
ansible_arch.jpg | ||
ansible_arch2.jpg | ||
api.html | ||
bestpractices.html | ||
build-site.py | ||
conf.py | ||
examples.html | ||
faq.html | ||
genindex.html | ||
gettingstarted.html | ||
github.png | ||
glossary.html | ||
index.html | ||
Makefile | ||
man.html | ||
moduledev.html | ||
modules.html | ||
mpd_rings.jpg | ||
mpd_tubes.jpg | ||
mpd_tunnel.jpg | ||
patterns.html | ||
playbooks.html | ||
playbooks2.html | ||
README.md | ||
search.html | ||
searchindex.js | ||
who_uses_ansible.html | ||
YAMLSyntax.html |
Homepage and documentation source for the Ansible
This project hosts the source behind ansible.github.com
Contributions to the documentation are welcome. To make changes, submit a pull request that changes the restructured text files in the "rst/" directory only, and Michael can do a docs build and push the static files.
If you do not want to learn RST format (ReStructured Text), you can also file issues on the documentation project.
If you are using ansible at your company or software project, additions to the "Who Uses Ansible" page are welcome. Email Michael at the address below to be added.
Author
Michael DeHaan -- michael.dehaan@gmail.com