Update README.md

This commit is contained in:
Alvaro Garcia 2020-07-27 07:41:03 -07:00
parent cd7d870749
commit 63a2a2e431

View file

@ -1,7 +1,7 @@
# NVIDIA Deep Learning Examples for Tensor Cores
## Introduction
This repository provides State-of-the-Art Deep Learning examples that are easy to train and deploy, achieving the best reproducible convergence and performance with NVIDIA CUDA-X software stack running on NVIDIA Volta, Turing and Ampere GPUs.
This repository provides State-of-the-Art Deep Learning examples that are easy to train and deploy, achieving the best reproducible accuracy and performance with NVIDIA CUDA-X software stack running on NVIDIA Volta, Turing and Ampere GPUs.
## NVIDIA GPU Cloud (NGC) Container Registry
These examples, along with our NVIDIA deep learning software stack, are provided in a monthly updated Docker container on the NGC container registry (https://ngc.nvidia.com). These containers include:
@ -13,61 +13,62 @@ These examples, along with our NVIDIA deep learning software stack, are provided
## Computer Vision
| Models | Framework | DALI | AMP | Multi-GPU | Multi-Node | TensorRT | ONNX | Triton | TF-TRT | Notebook |
| Models | Framework | A100 | AMP | Multi-GPU | Multi-Node | TRT | ONNX | Triton | TF-TRT | NB |
| ------------- | ------------- | ------------- | ------------- | ------------- | ------------- |------------- |------------- |------------- |------------- |------------- |
| Computer Vision |
| [ResNet-50 v1.5](https://github.com/NVIDIA/DeepLearningExamples/tree/master/PyTorch/Classification/ConvNets/resnet50v1.5) |PyTorch | Yes | Yes | Yes | - | - | - | - | - | - |
| [ResNeXt101-32x4d](https://github.com/NVIDIA/DeepLearningExamples/tree/master/PyTorch/Classification/ConvNets/resnext101-32x4d) |PyTorch | Yes | Yes | Yes | - | - | - | - | - | - |
| [SE-ResNeXt101-32x4d](https://github.com/NVIDIA/DeepLearningExamples/tree/master/PyTorch/Classification/ConvNets/se-resnext101-32x4d) |PyTorch | Yes | Yes | Yes | - | - | - | - | - | - |
| [Mask R-CNN](https://github.com/NVIDIA/DeepLearningExamples/tree/master/PyTorch/Segmentation/MaskRCNN) |PyTorch | N/A | Yes | Yes | - | - | - | - | - | [Yes](https://github.com/NVIDIA/DeepLearningExamples/blob/master/PyTorch/Segmentation/MaskRCNN/pytorch/notebooks/pytorch_MaskRCNN_pyt_train_and_inference.ipynb) |
| [SSD300 v1.1](https://github.com/NVIDIA/DeepLearningExamples/tree/master/PyTorch/Detection/SSD) |PyTorch | Yes | Yes | Yes | - | - | - | - | - | [Yes](https://github.com/NVIDIA/DeepLearningExamples/blob/master/PyTorch/Detection/SSD/examples/inference.ipynb) |
| [ResNet-50 v1.5](https://github.com/NVIDIA/DeepLearningExamples/tree/master/TensorFlow/Classification/ConvNets/resnet50v1.5) |TensorFlow | Yes | Yes | Yes | - | - | - | - | - | - |
| [ResNeXt101-32x4d](https://github.com/NVIDIA/DeepLearningExamples/tree/master/TensorFlow/Classification/ConvNets/resnext101-32x4d) |TensorFlow | Yes | Yes | Yes | - | - | - | - | - | - |
| [SE-ResNeXt101-32x4d](https://github.com/NVIDIA/DeepLearningExamples/tree/master/TEnsorFlow/Classification/ConvNets/se-resnext101-32x4d) |TensorFlow | Yes | Yes | Yes | - | - | - | - | - | - |
| [Mask R-CNN](https://github.com/NVIDIA/DeepLearningExamples/tree/master/TensorFlow2/Segmentation/MaskRCNN) |TensorFlow | N/A | Yes | Yes | - | - | - | - | - | - |
| [SSD320 v1.2](https://github.com/NVIDIA/DeepLearningExamples/tree/master/TensorFlow/Detection/SSD) | TensorFlow | N/A | Yes | Yes | - | - | - | - | - | [Yes](https://github.com/NVIDIA/DeepLearningExamples/blob/master/TensorFlow/Detection/SSD/models/research/object_detection/object_detection_tutorial.ipynb) |
| [U-Net Industrial](https://github.com/NVIDIA/DeepLearningExamples/tree/master/TensorFlow/Segmentation/UNet_Industrial) |TensorFlow | N/A | Yes | Yes | - | Yes | - | - | Yes | [Yes](https://github.com/NVIDIA/DeepLearningExamples/tree/master/TensorFlow/Segmentation/UNet_Industrial/notebooks) |
| [U-Net Medical](https://github.com/NVIDIA/DeepLearningExamples/tree/master/TensorFlow/Segmentation/UNet_Medical) | TensorFlow | N/A | Yes | Yes | - | Yes |- | - | Yes | - |
| [V-Net Medical](https://github.com/NVIDIA/DeepLearningExamples/tree/master/TensorFlow/Segmentation/VNet) | TensorFlow | N/A | Yes | Yes | - | Yes | Yes | - | Yes | - |
| [U-Net Medical](https://github.com/NVIDIA/DeepLearningExamples/tree/master/TensorFlow2/Segmentation/UNet_Medical) | TensorFlow-2 | N/A | Yes | Yes | - | Yes |- | - | Yes | - |
| [Mask R-CNN](https://github.com/NVIDIA/DeepLearningExamples/tree/master/TensorFlow2/Segmentation/MaskRCNN) |TensorFlow-2 | N/A | Yes | Yes | - | - |- | - | - | - |
| [ResNet50 v1.5](https://github.com/NVIDIA/DeepLearningExamples/tree/master/MxNet/Classification/RN50v1.5) | MXNet | Yes | Yes | Yes | - | - | - | - | - | - |
| [ResNet-50](https://github.com/NVIDIA/DeepLearningExamples/tree/master/PyTorch/Classification/ConvNets/resnet50v1.5) |PyTorch | Yes | Yes | Yes | - | - | - | - | - | - |
| [ResNeXt101](https://github.com/NVIDIA/DeepLearningExamples/tree/master/PyTorch/Classification/ConvNets/resnext101-32x4d) |PyTorch | Yes | Yes | Yes | - | - | - | - | - | - |
| [SEResNeXt101](https://github.com/NVIDIA/DeepLearningExamples/tree/master/PyTorch/Classification/ConvNets/se-resnext101-32x4d) |PyTorch | Yes | Yes | Yes | - | - | - | - | - | - |
| [Mask R-CNN](https://github.com/NVIDIA/DeepLearningExamples/tree/master/PyTorch/Segmentation/MaskRCNN) |PyTorch | Yes | Yes | Yes | - | - | - | - | - | [Yes](https://github.com/NVIDIA/DeepLearningExamples/blob/master/PyTorch/Segmentation/MaskRCNN/pytorch/notebooks/pytorch_MaskRCNN_pyt_train_and_inference.ipynb) |
| [SSD](https://github.com/NVIDIA/DeepLearningExamples/tree/master/PyTorch/Detection/SSD) |PyTorch | Yes | Yes | Yes | - | - | - | - | - | [Yes](https://github.com/NVIDIA/DeepLearningExamples/blob/master/PyTorch/Detection/SSD/examples/inference.ipynb) |
| [ResNet-50](https://github.com/NVIDIA/DeepLearningExamples/tree/master/TensorFlow/Classification/ConvNets/resnet50v1.5) |TensorFlow | Yes | Yes | Yes | - | - | - | - | - | - |
| [ResNeXt101](https://github.com/NVIDIA/DeepLearningExamples/tree/master/TensorFlow/Classification/ConvNets/resnext101-32x4d) |TensorFlow | Yes | Yes | Yes | - | - | - | - | - | - |
| [SEResNeXt101](https://github.com/NVIDIA/DeepLearningExamples/tree/master/TensorFlow/Classification/ConvNets/se-resnext101-32x4d) |TensorFlow | Yes | Yes | Yes | - | - | - | - | - | - |
| [Mask R-CNN](https://github.com/NVIDIA/DeepLearningExamples/tree/master/TensorFlow2/Segmentation/MaskRCNN) |TensorFlow | Yes | Yes | Yes | - | - | - | - | - | - |
| [SSD](https://github.com/NVIDIA/DeepLearningExamples/tree/master/TensorFlow/Detection/SSD) | TensorFlow | Yes | Yes | Yes | - | - | - | - | - | [Yes](https://github.com/NVIDIA/DeepLearningExamples/blob/master/TensorFlow/Detection/SSD/models/research/object_detection/object_detection_tutorial.ipynb) |
| [U-Net Ind](https://github.com/NVIDIA/DeepLearningExamples/tree/master/TensorFlow/Segmentation/UNet_Industrial) |TensorFlow | Yes | Yes | Yes | - | Yes | - | - | Yes | [Yes](https://github.com/NVIDIA/DeepLearningExamples/tree/master/TensorFlow/Segmentation/UNet_Industrial/notebooks) |
| [U-Net Med](https://github.com/NVIDIA/DeepLearningExamples/tree/master/TensorFlow/Segmentation/UNet_Medical) | TensorFlow | Yes | Yes | Yes | - | Yes |- | - | Yes | - |
| [U-Net 3D](https://github.com/NVIDIA/DeepLearningExamples/tree/master/TensorFlow/Segmentation/UNet_3D_Medical) | TensorFlow | Yes | Yes | Yes | - | Yes |- | - | Yes | - |
| [V-Net Med](https://github.com/NVIDIA/DeepLearningExamples/tree/master/TensorFlow/Segmentation/VNet) | TensorFlow | Yes | Yes | Yes | - | Yes | Yes | - | Yes | - |
| [U-Net Med](https://github.com/NVIDIA/DeepLearningExamples/tree/master/TensorFlow2/Segmentation/UNet_Medical) | TensorFlow2 | Yes | Yes | Yes | - | Yes |- | - | Yes | - |
| [Mask R-CNN](https://github.com/NVIDIA/DeepLearningExamples/tree/master/TensorFlow2/Segmentation/MaskRCNN) |TensorFlow2 | Yes | Yes | Yes | - | - |- | - | - | - |
| [ResNet-50](https://github.com/NVIDIA/DeepLearningExamples/tree/master/MxNet/Classification/RN50v1.5) | MXNet | - | Yes | Yes | - | - | - | - | - | - |
## Natural Language Processing
| Models | Framework | DALI | AMP | Multi-GPU | Multi-Node | TensorRT | ONNX | Triton | TF-TRT | Notebook |
| Models | Framework | A100 | AMP | Multi-GPU | Multi-Node | TRT | ONNX | Triton | TF-TRT | NB |
| ------------- | ------------- | ------------- | ------------- | ------------- | ------------- |------------- |------------- |------------- |------------- |------------- |
| [BERT](https://github.com/NVIDIA/DeepLearningExamples/tree/master/PyTorch/LanguageModeling/BERT) |PyTorch | N/A | Yes | Yes | Yes | - | - | [Yes](https://github.com/NVIDIA/DeepLearningExamples/tree/master/PyTorch/LanguageModeling/BERT/triton) | - | - |
| [Transformer-XL](https://github.com/NVIDIA/DeepLearningExamples/tree/master/PyTorch/LanguageModeling/Transformer-XL) |PyTorch | N/A | Yes | Yes | Yes | - | - | - | - | - |
| [GNMT v2](https://github.com/NVIDIA/DeepLearningExamples/tree/master/PyTorch/Translation/GNMT) |PyTorch | N/A | Yes | Yes | - | - | - | - | - | - |
| [Transformer](https://github.com/NVIDIA/DeepLearningExamples/tree/master/PyTorch/Translation/Transformer) |PyTorch | N/A | Yes | Yes | - | - | - | - | - | - |
| [BERT](https://github.com/NVIDIA/DeepLearningExamples/tree/master/TensorFlow/LanguageModeling/BERT) |TensorFlow | N/A | Yes | Yes | Yes | Yes | - | [Yes](https://github.com/NVIDIA/DeepLearningExamples/tree/master/TensorFlow/LanguageModeling/BERT/triton) | Yes | [Yes](https://github.com/NVIDIA/DeepLearningExamples/tree/master/TensorFlow/LanguageModeling/BERT/notebooks) |
| [BioBert](https://github.com/NVIDIA/DeepLearningExamples/tree/master/TensorFlow/LanguageModeling/BERT/biobert) | TensorFlow | N/A | Yes | Yes | - | - | - | - | - | [Yes](https://github.com/NVIDIA/DeepLearningExamples/blob/master/TensorFlow/LanguageModeling/BERT/notebooks/biobert_ner_tf_inference.ipynb) |
| [Transformer-XL](https://github.com/NVIDIA/DeepLearningExamples/tree/master/TensorFlow/LanguageModeling/Transformer-XL) |TensorFlow | N/A | Yes | Yes | - | - | - | - | - | - |
| [GNMT v2](https://github.com/NVIDIA/DeepLearningExamples/tree/master/TensorFlow/Translation/GNMT) | TensorFlow | N/A | Yes | Yes | - | - | - | - | - | - |
| [Faster Transformer](https://github.com/NVIDIA/DeepLearningExamples/tree/master/FasterTransformer) | Tensorflow | N/A | - | - | - | Yes | - | - | - | - |
| [Transformer-XL](https://github.com/NVIDIA/DeepLearningExamples/tree/master/TensorFlow/LanguageModeling/Transformer-XL) |TensorFlow | N/A | Yes | Yes | - | - | - | - | - | - |
| [BERT](https://github.com/NVIDIA/DeepLearningExamples/tree/master/PyTorch/LanguageModeling/BERT) |PyTorch | Yes | Yes | Yes | Yes | - | - | [Yes](https://github.com/NVIDIA/DeepLearningExamples/tree/master/PyTorch/LanguageModeling/BERT/triton) | - | - |
| [TransformerXL](https://github.com/NVIDIA/DeepLearningExamples/tree/master/PyTorch/LanguageModeling/Transformer-XL) |PyTorch | Yes | Yes | Yes | Yes | - | - | - | - | - |
| [GNMT](https://github.com/NVIDIA/DeepLearningExamples/tree/master/PyTorch/Translation/GNMT) |PyTorch | Yes | Yes | Yes | - | - | - | - | - | - |
| [Transformer](https://github.com/NVIDIA/DeepLearningExamples/tree/master/PyTorch/Translation/Transformer) |PyTorch | Yes | Yes | Yes | - | - | - | - | - | - |
| [ELECTRA](https://github.com/NVIDIA/DeepLearningExamples/tree/master/TensorFlow2/LanguageModeling/ELECTRA) | TensorFlow2 | Yes | Yes | Yes | - | - | - | - | - | - |
| [BERT](https://github.com/NVIDIA/DeepLearningExamples/tree/master/TensorFlow/LanguageModeling/BERT) |TensorFlow | Yes | Yes | Yes | Yes | Yes | - | [Yes](https://github.com/NVIDIA/DeepLearningExamples/tree/master/TensorFlow/LanguageModeling/BERT/triton) | - | [Yes](https://github.com/NVIDIA/DeepLearningExamples/tree/master/TensorFlow/LanguageModeling/BERT/notebooks) |
| [BioBert](https://github.com/NVIDIA/DeepLearningExamples/tree/master/TensorFlow/LanguageModeling/BERT/biobert) | TensorFlow | Yes | Yes | Yes | - | - | - | - | - | [Yes](https://github.com/NVIDIA/DeepLearningExamples/blob/master/TensorFlow/LanguageModeling/BERT/notebooks/biobert_ner_tf_inference.ipynb) |
| [TransformerXL](https://github.com/NVIDIA/DeepLearningExamples/tree/master/TensorFlow/LanguageModeling/Transformer-XL) |TensorFlow | Yes | Yes | Yes | - | - | - | - | - | - |
| [GNMT](https://github.com/NVIDIA/DeepLearningExamples/tree/master/TensorFlow/Translation/GNMT) | TensorFlow | Yes | Yes | Yes | - | - | - | - | - | - |
| [Faster Transformer](https://github.com/NVIDIA/DeepLearningExamples/tree/master/FasterTransformer) | Tensorflow | - | - | - | - | Yes | - | - | - | - |
## Recommender Systems
| Models | Framework | DALI | AMP | Multi-GPU | Multi-Node | TensorRT | ONNX | Triton | TF-TRT | Notebook |
| Models | Framework | A100 | AMP | Multi-GPU | Multi-Node | TRT | ONNX | Triton | TF-TRT | NB |
| ------------- | ------------- | ------------- | ------------- | ------------- | ------------- |------------- |------------- |------------- |------------- |------------- |
| [DLRM](https://github.com/NVIDIA/DeepLearningExamples/tree/master/PyTorch/Recommendation/DLRM) |PyTorch | N/A | Yes | Yes | - | - | Yes | [Yes](https://github.com/NVIDIA/DeepLearningExamples/tree/master/PyTorch/Recommendation/DLRM/triton) | - | [Yes](https://github.com/NVIDIA/DeepLearningExamples/tree/master/PyTorch/Recommendation/DLRM/notebooks) |
| [Neural Collaborative Filtering](https://github.com/NVIDIA/DeepLearningExamples/tree/master/PyTorch/Recommendation/NCF) |PyTorch | N/A | Yes | Yes | - | - |- | - | - | - |
| [Wide and Deep](https://github.com/NVIDIA/DeepLearningExamples/tree/master/TensorFlow/Recommendation/WideAndDeep) | TensorFlow | N/A | Yes | Yes | - | - | - | - | - | - |
| [Neural Collaborative Filtering](https://github.com/NVIDIA/DeepLearningExamples/tree/master/TensorFlow/Recommendation/NCF) |TensorFlow | N/A | Yes | Yes | - | - | - | - | - | - |
| [Variational Autoencoder Collaborative Filtering](https://github.com/NVIDIA/DeepLearningExamples/tree/master/TensorFlow/Recommendation/VAE-CF) |TensorFlow | N/A | Yes | Yes | - | - | - | - | - | - |
| [DLRM](https://github.com/NVIDIA/DeepLearningExamples/tree/master/PyTorch/Recommendation/DLRM) |PyTorch | Yes | Yes | Yes | - | - | Yes | [Yes](https://github.com/NVIDIA/DeepLearningExamples/tree/master/PyTorch/Recommendation/DLRM/triton) | - | [Yes](https://github.com/NVIDIA/DeepLearningExamples/tree/master/PyTorch/Recommendation/DLRM/notebooks) |
| [NCF](https://github.com/NVIDIA/DeepLearningExamples/tree/master/PyTorch/Recommendation/NCF) |PyTorch | Yes | Yes | Yes | - | - |- | - | - | - |
| [Wide&Deep](https://github.com/NVIDIA/DeepLearningExamples/tree/master/TensorFlow/Recommendation/WideAndDeep) | TensorFlow | Yes | Yes | Yes | - | - | - | - | - | - |
| [NCF](https://github.com/NVIDIA/DeepLearningExamples/tree/master/TensorFlow/Recommendation/NCF) |TensorFlow | Yes | Yes | Yes | - | - | - | - | - | - |
| [VAE-CF](https://github.com/NVIDIA/DeepLearningExamples/tree/master/TensorFlow/Recommendation/VAE-CF) |TensorFlow | Yes | Yes | Yes | - | - | - | - | - | - |
## Speech to Text
| Models | Framework | DALI | AMP | Multi-GPU | Multi-Node | TensorRT | ONNX | Triton | TF-TRT | Notebook |
| Models | Framework | A100 | AMP | Multi-GPU | Multi-Node | TRT | ONNX | Triton | TF-TRT | NB |
| ------------- | ------------- | ------------- | ------------- | ------------- | ------------- |------------- |------------- |------------- |------------- |------------- |
| [Jasper](https://github.com/NVIDIA/DeepLearningExamples/tree/master/PyTorch/SpeechRecognition/Jasper) |PyTorch | N/A | Yes | Yes | - | Yes | Yes | [Yes](https://github.com/NVIDIA/DeepLearningExamples/tree/master/PyTorch/SpeechRecognition/Jasper/trtis) | - | [Yes](https://github.com/NVIDIA/DeepLearningExamples/tree/master/PyTorch/SpeechRecognition/Jasper/notebooks) |
| [HMM](https://github.com/NVIDIA/DeepLearningExamples/tree/master/Kaldi/SpeechRecognition) | Kaldi | N/A | - | Yes | - | - | - | Yes | - | - |
| [Jasper](https://github.com/NVIDIA/DeepLearningExamples/tree/master/PyTorch/SpeechRecognition/Jasper) |PyTorch | Yes | Yes | Yes | - | Yes | Yes | [Yes](https://github.com/NVIDIA/DeepLearningExamples/tree/master/PyTorch/SpeechRecognition/Jasper/trtis) | - | [Yes](https://github.com/NVIDIA/DeepLearningExamples/tree/master/PyTorch/SpeechRecognition/Jasper/notebooks) |
| [Hidden Markov Model](https://github.com/NVIDIA/DeepLearningExamples/tree/master/Kaldi/SpeechRecognition) | Kaldi | - | - | Yes | - | - | - | Yes | - | - |
## Text to Speech
| Models | Framework | DALI | AMP | Multi-GPU | Multi-Node | TensorRT | ONNX | Triton | TF-TRT | Notebook |
| Models | Framework | A100 | AMP | Multi-GPU | Multi-Node | TRT | ONNX | Triton | TF-TRT | NB |
| ------------- | ------------- | ------------- | ------------- | ------------- | ------------- |------------- |------------- |------------- |------------- |------------- |
| [Tacotron 2 and WaveGlow](https://github.com/NVIDIA/DeepLearningExamples/tree/master/PyTorch/SpeechSynthesis/Tacotron2) | PyTorch | N/A | Yes | Yes | - | Yes | Yes | [Yes](https://github.com/NVIDIA/DeepLearningExamples/tree/master/PyTorch/SpeechSynthesis/Tacotron2/trtis_cpp) | - | - |
| [FastPitch](https://github.com/NVIDIA/DeepLearningExamples/tree/master/PyTorch/SpeechSynthesis/FastPitch) | PyTorch | N/A | Yes | Yes | - | - | - | - | - | - |
| [FastPitch](https://github.com/NVIDIA/DeepLearningExamples/tree/master/PyTorch/SpeechSynthesis/FastPitch) | PyTorch | Yes | Yes | Yes | - | - | - | - | - | - |
| [Tacotron 2 and WaveGlow](https://github.com/NVIDIA/DeepLearningExamples/tree/master/PyTorch/SpeechSynthesis/Tacotron2) | PyTorch | Yes | Yes | Yes | - | Yes | Yes | [Yes](https://github.com/NVIDIA/DeepLearningExamples/tree/master/PyTorch/SpeechSynthesis/Tacotron2/trtis_cpp) | - | - |
## NVIDIA support