Merge pull request #733 from alvarognvidia/master

Update README.md
This commit is contained in:
nv-kkudrynski 2020-11-04 11:12:41 +01:00 committed by GitHub
commit b5741a91e0
No known key found for this signature in database
GPG key ID: 4AEE18F83AFDEB23

View file

@ -15,21 +15,21 @@ These examples, along with our NVIDIA deep learning software stack, are provided
## Computer Vision
| Models | Framework | A100 | AMP | Multi-GPU | Multi-Node | TRT | ONNX | Triton | TF-TRT | NB |
| ------------- | ------------- | ------------- | ------------- | ------------- | ------------- |------------- |------------- |------------- |------------- |------------- |
| [ResNet-50](https://github.com/NVIDIA/DeepLearningExamples/tree/master/PyTorch/Classification/ConvNets/resnet50v1.5) |PyTorch | Yes | Yes | Yes | - | - | - | [Yes](https://github.com/NVIDIA/DeepLearningExamples/tree/master/PyTorch/Classification/ConvNets/triton/resnet50) | - | - |
| [ResNeXt101](https://github.com/NVIDIA/DeepLearningExamples/tree/master/PyTorch/Classification/ConvNets/resnext101-32x4d) |PyTorch | Yes | Yes | Yes | - | - | - | [Yes](https://github.com/NVIDIA/DeepLearningExamples/tree/master/PyTorch/Classification/ConvNets/triton/resnext101-32x4d) | - | - |
| [SEResNeXt101](https://github.com/NVIDIA/DeepLearningExamples/tree/master/PyTorch/Classification/ConvNets/se-resnext101-32x4d) |PyTorch | Yes | Yes | Yes | - | - | - | [Yes](https://github.com/NVIDIA/DeepLearningExamples/tree/master/PyTorch/Classification/ConvNets/triton/se-resnext101-32x4d) | - | - |
| [ResNet-50](https://github.com/NVIDIA/DeepLearningExamples/tree/master/PyTorch/Classification/ConvNets/resnet50v1.5) |PyTorch | Yes | Yes | Yes | - | Yes | - | [Yes](https://github.com/NVIDIA/DeepLearningExamples/tree/master/PyTorch/Classification/ConvNets/triton/resnet50) | - | - |
| [ResNeXt-101](https://github.com/NVIDIA/DeepLearningExamples/tree/master/PyTorch/Classification/ConvNets/resnext101-32x4d) |PyTorch | Yes | Yes | Yes | - | Yes | - | [Yes](https://github.com/NVIDIA/DeepLearningExamples/tree/master/PyTorch/Classification/ConvNets/triton/resnext101-32x4d) | - | - |
| [SE-ResNeXt-101](https://github.com/NVIDIA/DeepLearningExamples/tree/master/PyTorch/Classification/ConvNets/se-resnext101-32x4d) |PyTorch | Yes | Yes | Yes | - | Yes | - | [Yes](https://github.com/NVIDIA/DeepLearningExamples/tree/master/PyTorch/Classification/ConvNets/triton/se-resnext101-32x4d) | - | - |
| [Mask R-CNN](https://github.com/NVIDIA/DeepLearningExamples/tree/master/PyTorch/Segmentation/MaskRCNN) |PyTorch | Yes | Yes | Yes | - | - | - | - | - | [Yes](https://github.com/NVIDIA/DeepLearningExamples/blob/master/PyTorch/Segmentation/MaskRCNN/pytorch/notebooks/pytorch_MaskRCNN_pyt_train_and_inference.ipynb) |
| [SSD](https://github.com/NVIDIA/DeepLearningExamples/tree/master/PyTorch/Detection/SSD) |PyTorch | Yes | Yes | Yes | - | - | - | - | - | [Yes](https://github.com/NVIDIA/DeepLearningExamples/blob/master/PyTorch/Detection/SSD/examples/inference.ipynb) |
| [ResNet-50](https://github.com/NVIDIA/DeepLearningExamples/tree/master/TensorFlow/Classification/ConvNets/resnet50v1.5) |TensorFlow | Yes | Yes | Yes | - | - | - | - | - | - |
| [ResNeXt101](https://github.com/NVIDIA/DeepLearningExamples/tree/master/TensorFlow/Classification/ConvNets/resnext101-32x4d) |TensorFlow | Yes | Yes | Yes | - | - | - | - | - | - |
| [SEResNeXt101](https://github.com/NVIDIA/DeepLearningExamples/tree/master/TensorFlow/Classification/ConvNets/se-resnext101-32x4d) |TensorFlow | Yes | Yes | Yes | - | - | - | - | - | - |
| [SE-ResNeXt-101](https://github.com/NVIDIA/DeepLearningExamples/tree/master/TensorFlow/Classification/ConvNets/se-resnext101-32x4d) |TensorFlow | Yes | Yes | Yes | - | - | - | - | - | - |
| [Mask R-CNN](https://github.com/NVIDIA/DeepLearningExamples/tree/master/TensorFlow2/Segmentation/MaskRCNN) |TensorFlow | Yes | Yes | Yes | - | - | - | - | - | - |
| [SSD](https://github.com/NVIDIA/DeepLearningExamples/tree/master/TensorFlow/Detection/SSD) | TensorFlow | Yes | Yes | Yes | - | - | - | - | - | [Yes](https://github.com/NVIDIA/DeepLearningExamples/blob/master/TensorFlow/Detection/SSD/models/research/object_detection/object_detection_tutorial.ipynb) |
| [U-Net Ind](https://github.com/NVIDIA/DeepLearningExamples/tree/master/TensorFlow/Segmentation/UNet_Industrial) |TensorFlow | Yes | Yes | Yes | - | Yes | - | - | Yes | [Yes](https://github.com/NVIDIA/DeepLearningExamples/tree/master/TensorFlow/Segmentation/UNet_Industrial/notebooks) |
| [U-Net Med](https://github.com/NVIDIA/DeepLearningExamples/tree/master/TensorFlow/Segmentation/UNet_Medical) | TensorFlow | Yes | Yes | Yes | - | Yes |- | - | Yes | - |
| [U-Net 3D](https://github.com/NVIDIA/DeepLearningExamples/tree/master/TensorFlow/Segmentation/UNet_3D_Medical) | TensorFlow | Yes | Yes | Yes | - | Yes |- | - | Yes | - |
| [V-Net Med](https://github.com/NVIDIA/DeepLearningExamples/tree/master/TensorFlow/Segmentation/VNet) | TensorFlow | Yes | Yes | Yes | - | Yes | - | - | Yes | - |
| [U-Net Med](https://github.com/NVIDIA/DeepLearningExamples/tree/master/TensorFlow2/Segmentation/UNet_Medical) | TensorFlow2 | Yes | Yes | Yes | - | Yes |- | - | Yes | - |
| [U-Net Ind](https://github.com/NVIDIA/DeepLearningExamples/tree/master/TensorFlow/Segmentation/UNet_Industrial) |TensorFlow | Yes | Yes | Yes | - | - | - | - | Yes | [Yes](https://github.com/NVIDIA/DeepLearningExamples/tree/master/TensorFlow/Segmentation/UNet_Industrial/notebooks) |
| [U-Net Med](https://github.com/NVIDIA/DeepLearningExamples/tree/master/TensorFlow/Segmentation/UNet_Medical) | TensorFlow | Yes | Yes | Yes | - | - |- | - | - | - |
| [U-Net 3D](https://github.com/NVIDIA/DeepLearningExamples/tree/master/TensorFlow/Segmentation/UNet_3D_Medical) | TensorFlow | Yes | Yes | Yes | - | - | - | - | - | - |
| [V-Net Med](https://github.com/NVIDIA/DeepLearningExamples/tree/master/TensorFlow/Segmentation/VNet) | TensorFlow | Yes | Yes | Yes | - | - | - | - | - | - |
| [U-Net Med](https://github.com/NVIDIA/DeepLearningExamples/tree/master/TensorFlow2/Segmentation/UNet_Medical) | TensorFlow2 | Yes | Yes | Yes | - | - |- | - | - | - |
| [Mask R-CNN](https://github.com/NVIDIA/DeepLearningExamples/tree/master/TensorFlow2/Segmentation/MaskRCNN) |TensorFlow2 | Yes | Yes | Yes | - | - |- | - | - | - |
| [ResNet-50](https://github.com/NVIDIA/DeepLearningExamples/tree/master/MxNet/Classification/RN50v1.5) | MXNet | - | Yes | Yes | - | - | - | - | - | - |
@ -40,7 +40,7 @@ These examples, along with our NVIDIA deep learning software stack, are provided
| [TransformerXL](https://github.com/NVIDIA/DeepLearningExamples/tree/master/PyTorch/LanguageModeling/Transformer-XL) |PyTorch | Yes | Yes | Yes | Yes | - | - | - | - | - |
| [GNMT](https://github.com/NVIDIA/DeepLearningExamples/tree/master/PyTorch/Translation/GNMT) |PyTorch | Yes | Yes | Yes | - | - | - | - | - | - |
| [Transformer](https://github.com/NVIDIA/DeepLearningExamples/tree/master/PyTorch/Translation/Transformer) |PyTorch | Yes | Yes | Yes | - | - | - | - | - | - |
| [ELECTRA](https://github.com/NVIDIA/DeepLearningExamples/tree/master/TensorFlow2/LanguageModeling/ELECTRA) | TensorFlow2 | Yes | Yes | Yes | - | - | - | - | - | - |
| [ELECTRA](https://github.com/NVIDIA/DeepLearningExamples/tree/master/TensorFlow2/LanguageModeling/ELECTRA) | TensorFlow2 | Yes | Yes | Yes | Yes | - | - | - | - | - |
| [BERT](https://github.com/NVIDIA/DeepLearningExamples/tree/master/TensorFlow/LanguageModeling/BERT) |TensorFlow | Yes | Yes | Yes | Yes | Yes | - | [Yes](https://github.com/NVIDIA/DeepLearningExamples/tree/master/TensorFlow/LanguageModeling/BERT/triton) | - | [Yes](https://github.com/NVIDIA/DeepLearningExamples/tree/master/TensorFlow/LanguageModeling/BERT/notebooks) |
| [BioBert](https://github.com/NVIDIA/DeepLearningExamples/tree/master/TensorFlow/LanguageModeling/BERT/biobert) | TensorFlow | Yes | Yes | Yes | - | - | - | - | - | [Yes](https://github.com/NVIDIA/DeepLearningExamples/blob/master/TensorFlow/LanguageModeling/BERT/notebooks/biobert_ner_tf_inference.ipynb) |
| [TransformerXL](https://github.com/NVIDIA/DeepLearningExamples/tree/master/TensorFlow/LanguageModeling/Transformer-XL) |TensorFlow | Yes | Yes | Yes | - | - | - | - | - | - |