Mekanism-tilera-Edition/resources/assets/mekanism/models/transmitterEnergy.obj

198 lines
4.8 KiB
Text
Raw Normal View History

2013-10-03 01:10:20 +02:00
# Blender v2.66 (sub 1) OBJ File: 'transmitterEnergy.blend'
# www.blender.org
mtllib transmitterEnergy.mtl
g downOut
v -0.178125 -0.178125 -0.178125
v -0.178125 -0.500000 -0.178125
v -0.178125 -0.500000 0.178125
v -0.178125 -0.178125 0.178125
v 0.178125 -0.178125 -0.178125
v 0.178125 -0.500000 -0.178125
v 0.178125 -0.500000 0.178125
v 0.178125 -0.178125 0.178125
vt 0.000000 0.916667
vt 0.000000 0.083333
vt 1.000000 0.083333
vt 1.000000 0.916667
vn 0.000000 0.000000 -1.000000
vn -0.000000 0.000000 1.000000
vn -1.000000 -0.000000 0.000000
vn 1.000000 0.000000 -0.000000
usemtl None
s off
f 5/1/1 6/2/1 2/3/1 1/4/1
f 7/3/2 8/4/2 4/1/2 3/2/2
f 1/1/3 2/2/3 3/3/3 4/4/3
f 8/1/4 7/2/4 6/3/4 5/4/4
g upOut
v 0.178125 0.178125 -0.178125
v 0.178125 0.500000 -0.178125
v 0.178125 0.500000 0.178125
v 0.178125 0.178125 0.178125
v -0.178125 0.178125 -0.178125
v -0.178125 0.500000 -0.178125
v -0.178125 0.500000 0.178125
v -0.178125 0.178125 0.178125
vt 1.000000 0.083333
vt 1.000000 0.916667
vt 0.000000 0.916667
vt 0.000000 0.083333
usemtl None
s off
f 13/5/1 14/6/1 10/7/1 9/8/1
f 15/7/2 16/8/2 12/5/2 11/6/2
f 9/5/4 10/6/4 11/7/4 12/8/4
f 16/5/3 15/6/3 14/7/3 13/8/3
g southOut
v 0.178125 -0.178125 0.178125
v 0.178125 -0.178125 0.500000
v -0.178125 -0.178125 0.500000
v -0.178125 -0.178125 0.178125
v 0.178125 0.178125 0.178125
v 0.178125 0.178125 0.500000
v -0.178125 0.178125 0.500000
v -0.178125 0.178125 0.178125
vt 1.000000 0.083333
vt 1.000000 0.916667
vt 0.000000 0.916667
vt 0.000000 0.083333
vn 1.000000 0.000000 -0.000001
vn -1.000000 0.000000 0.000001
vn 0.000000 -1.000000 0.000000
vn 0.000000 1.000000 0.000000
usemtl None
s off
f 21/9/5 22/10/5 18/11/5 17/12/5
f 23/11/6 24/12/6 20/9/6 19/10/6
f 17/9/7 18/10/7 19/11/7 20/12/7
f 24/9/8 23/10/8 22/11/8 21/12/8
g westOut
v -0.178125 -0.178125 0.178125
v -0.500000 -0.178125 0.178125
v -0.500000 -0.178125 -0.178125
v -0.178125 -0.178125 -0.178125
v -0.178125 0.178125 0.178125
v -0.500000 0.178125 0.178125
v -0.500000 0.178125 -0.178125
v -0.178125 0.178125 -0.178125
vt 0.000000 0.916667
vt 0.000000 0.083333
vt 1.000000 0.083333
vt 1.000000 0.916667
usemtl None
s off
f 29/13/2 30/14/2 26/15/2 25/16/2
f 31/15/1 32/16/1 28/13/1 27/14/1
f 25/13/7 26/14/7 27/15/7 28/16/7
f 32/13/8 31/14/8 30/15/8 29/16/8
g northOut
v -0.178125 -0.178125 -0.178125
v -0.178125 -0.178125 -0.500000
v 0.178125 -0.178125 -0.500000
v 0.178125 -0.178125 -0.178125
v -0.178125 0.178125 -0.178125
v -0.178125 0.178125 -0.500000
v 0.178125 0.178125 -0.500000
v 0.178125 0.178125 -0.178125
vt 0.000000 0.916667
vt 0.000000 0.083333
vt 1.000000 0.083333
vt 1.000000 0.916667
usemtl None
s off
f 37/17/3 38/18/3 34/19/3 33/20/3
f 39/19/4 40/20/4 36/17/4 35/18/4
f 33/17/7 34/18/7 35/19/7 36/20/7
f 40/17/8 39/18/8 38/19/8 37/20/8
g eastOut
v 0.178125 -0.178125 -0.178125
v 0.500000 -0.178125 -0.178125
v 0.500000 -0.178125 0.178125
v 0.178125 -0.178125 0.178125
v 0.178125 0.178125 -0.178125
v 0.500000 0.178125 -0.178125
v 0.500000 0.178125 0.178125
v 0.178125 0.178125 0.178125
vt 1.000000 0.083333
vt 1.000000 0.916667
vt 0.000000 0.916667
vt 0.000000 0.083333
usemtl None
s off
f 45/21/1 46/22/1 42/23/1 41/24/1
f 47/23/2 48/24/2 44/21/2 43/22/2
f 41/21/7 42/22/7 43/23/7 44/24/7
f 48/21/8 47/22/8 46/23/8 45/24/8
g southIn
v 0.178125 -0.178125 0.178125
v -0.178125 -0.178125 0.178125
v 0.178125 0.178125 0.178125
v -0.178125 0.178125 0.178125
vt 1.000000 0.000000
vt 1.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 0.000000
usemtl Material
s off
f 49/25/2 51/26/2 52/27/2 50/28/2
g westIn
v -0.178125 -0.178125 0.178125
v -0.178125 -0.178125 -0.178125
v -0.178125 0.178125 0.178125
v -0.178125 0.178125 -0.178125
vt 1.000000 0.000000
vt 1.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 0.000000
usemtl Material
s off
f 53/29/3 55/30/3 56/31/3 54/32/3
g northIn
v -0.178125 -0.178125 -0.178125
v 0.178125 -0.178125 -0.178125
v -0.178125 0.178125 -0.178125
v 0.178125 0.178125 -0.178125
vt 1.000000 0.000000
vt 1.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 0.000000
usemtl Material
s off
f 57/33/1 59/34/1 60/35/1 58/36/1
g eastIn
v 0.178125 0.178125 -0.178125
v 0.178125 0.178125 0.178125
v 0.178125 -0.178125 -0.178125
v 0.178125 -0.178125 0.178125
vt 1.000000 0.000000
vt 1.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 0.000000
usemtl Material
s off
f 63/37/4 61/38/4 62/39/4 64/40/4
g upIn
v 0.178125 0.178125 0.178125
v -0.178125 0.178125 0.178125
v -0.178125 0.178125 -0.178125
v 0.178125 0.178125 -0.178125
vt 1.000000 0.000000
vt 1.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 0.000000
usemtl Material
s off
f 65/41/8 68/42/8 67/43/8 66/44/8
g downIn
v -0.178125 -0.178125 0.178125
v -0.178125 -0.178125 -0.178125
v 0.178125 -0.178125 -0.178125
v 0.178125 -0.178125 0.178125
vt 1.000000 0.000000
vt 1.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 0.000000
usemtl Material
s off
f 69/45/7 70/46/7 71/47/7 72/48/7