minio/docs
Klaus Post bc6067d195
Add admin inspect Glob support (#13328)
* Add admin Glob support

Allow returning multiple files on inspect calls.

```
λ mc admin inspect --json local2/testbucket/nyc-taxi-data-10M.csv.zst/*

...

λ unzip -l inspect.5f0643b2.zip

Archive:  inspect.5f0643b2.zip
  Length      Date    Time    Name
---------  ---------- -----   ----
        0  2021-09-03 12:50   192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/
      802  2021-09-03 12:50   192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/xl.meta
        0  2021-09-03 12:50   192.168.1.78:9001/cb7440ef-f0d9-42a8-b137-f00f519276ca/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/
      802  2021-09-03 12:50   192.168.1.78:9001/cb7440ef-f0d9-42a8-b137-f00f519276ca/testbucket/nyc-taxi-data-10M.csv.zst/xl.meta
        0  2021-09-03 12:50   192.168.1.78:9001/759cd5ac-7860-4cf3-acad-a375fcbae338/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/
      802  2021-09-03 12:50   192.168.1.78:9001/759cd5ac-7860-4cf3-acad-a375fcbae338/testbucket/nyc-taxi-data-10M.csv.zst/xl.meta
        0  2021-09-09 15:56   192.168.1.78:9001/2b48619c-c2fa-4e69-839e-58fc82c1b43e/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/
      802  2021-09-09 15:56   192.168.1.78:9001/2b48619c-c2fa-4e69-839e-58fc82c1b43e/testbucket/nyc-taxi-data-10M.csv.zst/xl.meta
---------                     -------
     3208                     8 files
```

Using fully recursive:

```
λ  mc admin inspect local2/testbucket/nyc-taxi-data-10M.csv.zst/**

...

Archive:  inspect.79c261cb.zip
  Length      Date    Time    Name
---------  ---------- -----   ----
        0  2021-09-03 12:50   192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/
        0  2021-09-03 12:50   192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/
  4194816  2021-09-03 12:50   192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.1
  4194816  2021-09-03 12:50   192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.10
  4194816  2021-09-03 12:50   192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.11
  4194816  2021-09-03 12:50   192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.12
  4194816  2021-09-03 12:50   192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.13
  4194816  2021-09-03 12:50   192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.14
  4194816  2021-09-03 12:50   192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.15
  4194816  2021-09-03 12:50   192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.16
  4194816  2021-09-03 12:50   192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.17
  4194816  2021-09-03 12:50   192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.18
  4194816  2021-09-03 12:50   192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.19
  4194816  2021-09-03 12:50   192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.2
  4194816  2021-09-03 12:50   192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.20
  4194816  2021-09-03 12:50   192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.21
  4194816  2021-09-03 12:50   192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.22
  4194816  2021-09-03 12:50   192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.23
  4194816  2021-09-03 12:50   192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.24
  4194816  2021-09-03 12:50   192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.25
  4194816  2021-09-03 12:50   192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.26
  4194816  2021-09-03 12:50   192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.27
  4194816  2021-09-03 12:50   192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.28
  4194816  2021-09-03 12:50   192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.29
  4194816  2021-09-03 12:50   192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.3
  4194816  2021-09-03 12:50   192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.30
  4194816  2021-09-03 12:50   192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.31
  4194816  2021-09-03 12:50   192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.32
  4194816  2021-09-03 12:50   192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.33
  4194816  2021-09-03 12:50   192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.34
  4194816  2021-09-03 12:50   192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.35
  3439368  2021-09-03 12:50   192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.36
  4194816  2021-09-03 12:50   192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.4
  4194816  2021-09-03 12:50   192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.5
  4194816  2021-09-03 12:50   192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.6
  4194816  2021-09-03 12:50   192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.7
  4194816  2021-09-03 12:50   192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.8
  4194816  2021-09-03 12:50   192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.9
      802  2021-09-03 12:50   192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/xl.meta
        0  2021-09-03 12:50   192.168.1.78:9001/cb7440ef-f0d9-42a8-b137-f00f519276ca/testbucket/nyc-taxi-data-10M.csv.zst/
        0  2021-09-03 12:50   192.168.1.78:9001/cb7440ef-f0d9-42a8-b137-f00f519276ca/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/
  4194816  2021-09-03 12:50   192.168.1.78:9001/cb7440ef-f0d9-42a8-b137-f00f519276ca/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.1
  4194816  2021-09-03 12:50   192.168.1.78:9001/cb7440ef-f0d9-42a8-b137-f00f519276ca/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.10
  4194816  2021-09-03 12:50   192.168.1.78:9001/cb7440ef-f0d9-42a8-b137-f00f519276ca/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.11
  4194816  2021-09-03 12:50   192.168.1.78:9001/cb7440ef-f0d9-42a8-b137-f00f519276ca/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.12
  4194816  2021-09-03 12:50   192.168.1.78:9001/cb7440ef-f0d9-42a8-b137-f00f519276ca/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.13
  4194816  2021-09-03 12:50   192.168.1.78:9001/cb7440ef-f0d9-42a8-b137-f00f519276ca/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.14
  4194816  2021-09-03 12:50   192.168.1.78:9001/cb7440ef-f0d9-42a8-b137-f00f519276ca/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.15
  4194816  2021-09-03 12:50   192.168.1.78:9001/cb7440ef-f0d9-42a8-b137-f00f519276ca/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.16
  4194816  2021-09-03 12:50   192.168.1.78:9001/cb7440ef-f0d9-42a8-b137-f00f519276ca/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.17
  4194816  2021-09-03 12:50   192.168.1.78:9001/cb7440ef-f0d9-42a8-b137-f00f519276ca/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.18
  4194816  2021-09-03 12:50   192.168.1.78:9001/cb7440ef-f0d9-42a8-b137-f00f519276ca/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.19
  4194816  2021-09-03 12:50   192.168.1.78:9001/cb7440ef-f0d9-42a8-b137-f00f519276ca/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.2
  4194816  2021-09-03 12:50   192.168.1.78:9001/cb7440ef-f0d9-42a8-b137-f00f519276ca/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.20
  4194816  2021-09-03 12:50   192.168.1.78:9001/cb7440ef-f0d9-42a8-b137-f00f519276ca/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.21
  4194816  2021-09-03 12:50   192.168.1.78:9001/cb7440ef-f0d9-42a8-b137-f00f519276ca/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.22
  4194816  2021-09-03 12:50   192.168.1.78:9001/cb7440ef-f0d9-42a8-b137-f00f519276ca/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.23
  4194816  2021-09-03 12:50   192.168.1.78:9001/cb7440ef-f0d9-42a8-b137-f00f519276ca/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.24
  4194816  2021-09-03 12:50   192.168.1.78:9001/cb7440ef-f0d9-42a8-b137-f00f519276ca/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.25
  4194816  2021-09-03 12:50   192.168.1.78:9001/cb7440ef-f0d9-42a8-b137-f00f519276ca/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.26
  4194816  2021-09-03 12:50   192.168.1.78:9001/cb7440ef-f0d9-42a8-b137-f00f519276ca/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.27
  4194816  2021-09-03 12:50   192.168.1.78:9001/cb7440ef-f0d9-42a8-b137-f00f519276ca/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.28
  4194816  2021-09-03 12:50   192.168.1.78:9001/cb7440ef-f0d9-42a8-b137-f00f519276ca/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.29
  4194816  2021-09-03 12:50   192.168.1.78:9001/cb7440ef-f0d9-42a8-b137-f00f519276ca/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.3
  4194816  2021-09-03 12:50   192.168.1.78:9001/cb7440ef-f0d9-42a8-b137-f00f519276ca/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.30
  4194816  2021-09-03 12:50   192.168.1.78:9001/cb7440ef-f0d9-42a8-b137-f00f519276ca/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.31
  4194816  2021-09-03 12:50   192.168.1.78:9001/cb7440ef-f0d9-42a8-b137-f00f519276ca/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.32
  4194816  2021-09-03 12:50   192.168.1.78:9001/cb7440ef-f0d9-42a8-b137-f00f519276ca/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.33
  4194816  2021-09-03 12:50   192.168.1.78:9001/cb7440ef-f0d9-42a8-b137-f00f519276ca/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.34
  4194816  2021-09-03 12:50   192.168.1.78:9001/cb7440ef-f0d9-42a8-b137-f00f519276ca/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.35
  3439368  2021-09-03 12:50   192.168.1.78:9001/cb7440ef-f0d9-42a8-b137-f00f519276ca/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.36
  4194816  2021-09-03 12:50   192.168.1.78:9001/cb7440ef-f0d9-42a8-b137-f00f519276ca/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.4
  4194816  2021-09-03 12:50   192.168.1.78:9001/cb7440ef-f0d9-42a8-b137-f00f519276ca/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.5
  4194816  2021-09-03 12:50   192.168.1.78:9001/cb7440ef-f0d9-42a8-b137-f00f519276ca/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.6
  4194816  2021-09-03 12:50   192.168.1.78:9001/cb7440ef-f0d9-42a8-b137-f00f519276ca/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.7
  4194816  2021-09-03 12:50   192.168.1.78:9001/cb7440ef-f0d9-42a8-b137-f00f519276ca/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.8
  4194816  2021-09-03 12:50   192.168.1.78:9001/cb7440ef-f0d9-42a8-b137-f00f519276ca/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.9
      802  2021-09-03 12:50   192.168.1.78:9001/cb7440ef-f0d9-42a8-b137-f00f519276ca/testbucket/nyc-taxi-data-10M.csv.zst/xl.meta
        0  2021-09-03 12:50   192.168.1.78:9001/759cd5ac-7860-4cf3-acad-a375fcbae338/testbucket/nyc-taxi-data-10M.csv.zst/
        0  2021-09-03 12:50   192.168.1.78:9001/759cd5ac-7860-4cf3-acad-a375fcbae338/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/
  4194816  2021-09-03 12:50   192.168.1.78:9001/759cd5ac-7860-4cf3-acad-a375fcbae338/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.1
  4194816  2021-09-03 12:50   192.168.1.78:9001/759cd5ac-7860-4cf3-acad-a375fcbae338/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.10
  4194816  2021-09-03 12:50   192.168.1.78:9001/759cd5ac-7860-4cf3-acad-a375fcbae338/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.11
  4194816  2021-09-03 12:50   192.168.1.78:9001/759cd5ac-7860-4cf3-acad-a375fcbae338/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.12
  4194816  2021-09-03 12:50   192.168.1.78:9001/759cd5ac-7860-4cf3-acad-a375fcbae338/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.13
  4194816  2021-09-03 12:50   192.168.1.78:9001/759cd5ac-7860-4cf3-acad-a375fcbae338/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.14
  4194816  2021-09-03 12:50   192.168.1.78:9001/759cd5ac-7860-4cf3-acad-a375fcbae338/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.15
  4194816  2021-09-03 12:50   192.168.1.78:9001/759cd5ac-7860-4cf3-acad-a375fcbae338/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.16
  4194816  2021-09-03 12:50   192.168.1.78:9001/759cd5ac-7860-4cf3-acad-a375fcbae338/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.17
  4194816  2021-09-03 12:50   192.168.1.78:9001/759cd5ac-7860-4cf3-acad-a375fcbae338/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.18
  4194816  2021-09-03 12:50   192.168.1.78:9001/759cd5ac-7860-4cf3-acad-a375fcbae338/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.19
  4194816  2021-09-03 12:50   192.168.1.78:9001/759cd5ac-7860-4cf3-acad-a375fcbae338/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.2
  4194816  2021-09-03 12:50   192.168.1.78:9001/759cd5ac-7860-4cf3-acad-a375fcbae338/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.20
  4194816  2021-09-03 12:50   192.168.1.78:9001/759cd5ac-7860-4cf3-acad-a375fcbae338/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.21
  4194816  2021-09-03 12:50   192.168.1.78:9001/759cd5ac-7860-4cf3-acad-a375fcbae338/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.22
  4194816  2021-09-03 12:50   192.168.1.78:9001/759cd5ac-7860-4cf3-acad-a375fcbae338/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.23
  4194816  2021-09-03 12:50   192.168.1.78:9001/759cd5ac-7860-4cf3-acad-a375fcbae338/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.24
  4194816  2021-09-03 12:50   192.168.1.78:9001/759cd5ac-7860-4cf3-acad-a375fcbae338/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.25
  4194816  2021-09-03 12:50   192.168.1.78:9001/759cd5ac-7860-4cf3-acad-a375fcbae338/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.26
  4194816  2021-09-03 12:50   192.168.1.78:9001/759cd5ac-7860-4cf3-acad-a375fcbae338/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.27
  4194816  2021-09-03 12:50   192.168.1.78:9001/759cd5ac-7860-4cf3-acad-a375fcbae338/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.28
  4194816  2021-09-03 12:50   192.168.1.78:9001/759cd5ac-7860-4cf3-acad-a375fcbae338/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.29
  4194816  2021-09-03 12:50   192.168.1.78:9001/759cd5ac-7860-4cf3-acad-a375fcbae338/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.3
  4194816  2021-09-03 12:50   192.168.1.78:9001/759cd5ac-7860-4cf3-acad-a375fcbae338/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.30
  4194816  2021-09-03 12:50   192.168.1.78:9001/759cd5ac-7860-4cf3-acad-a375fcbae338/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.31
  4194816  2021-09-03 12:50   192.168.1.78:9001/759cd5ac-7860-4cf3-acad-a375fcbae338/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.32
  4194816  2021-09-03 12:50   192.168.1.78:9001/759cd5ac-7860-4cf3-acad-a375fcbae338/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.33
  4194816  2021-09-03 12:50   192.168.1.78:9001/759cd5ac-7860-4cf3-acad-a375fcbae338/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.34
  4194816  2021-09-03 12:50   192.168.1.78:9001/759cd5ac-7860-4cf3-acad-a375fcbae338/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.35
  3439368  2021-09-03 12:50   192.168.1.78:9001/759cd5ac-7860-4cf3-acad-a375fcbae338/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.36
  4194816  2021-09-03 12:50   192.168.1.78:9001/759cd5ac-7860-4cf3-acad-a375fcbae338/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.4
  4194816  2021-09-03 12:50   192.168.1.78:9001/759cd5ac-7860-4cf3-acad-a375fcbae338/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.5
  4194816  2021-09-03 12:50   192.168.1.78:9001/759cd5ac-7860-4cf3-acad-a375fcbae338/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.6
  4194816  2021-09-03 12:50   192.168.1.78:9001/759cd5ac-7860-4cf3-acad-a375fcbae338/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.7
  4194816  2021-09-03 12:50   192.168.1.78:9001/759cd5ac-7860-4cf3-acad-a375fcbae338/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.8
  4194816  2021-09-03 12:50   192.168.1.78:9001/759cd5ac-7860-4cf3-acad-a375fcbae338/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.9
      802  2021-09-03 12:50   192.168.1.78:9001/759cd5ac-7860-4cf3-acad-a375fcbae338/testbucket/nyc-taxi-data-10M.csv.zst/xl.meta
        0  2021-09-09 15:56   192.168.1.78:9001/2b48619c-c2fa-4e69-839e-58fc82c1b43e/testbucket/nyc-taxi-data-10M.csv.zst/
        0  2021-09-09 15:56   192.168.1.78:9001/2b48619c-c2fa-4e69-839e-58fc82c1b43e/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/
  4194816  2021-09-09 15:56   192.168.1.78:9001/2b48619c-c2fa-4e69-839e-58fc82c1b43e/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.1
